Forecasts for the Israeli shekel change all the time, affected by news events such as the performance of the global share markets. This continually updated article reviews ILS forecasts and any cross-rate trends.
The Israeli Shekel is expected to gain strength against the US dollar in 2023, with an average exchange rate of between NIS 3.4 and 3.6 per dollar. Towards the end of the year, the rate is expected to be even lower. This is because the US dollar is predicted to decrease in value globally, and there are expectations that the economic conditions in Israel will also contribute to the strengthening of the Shekel.
Overall, it is predicted that the Israeli Shekel will moderately strengthen against the US dollar throughout the year.
Date | ILS/USD | Period |
---|---|---|
06 Mar 2023 | 0.2793 | 2 Week |
20 Dec 2022 | 0.2887 | 3 Month |
20 Mar 2022 | 0.3081 | 1 Year |
21 Mar 2018 | 0.2881 | 5 Year |
22 Mar 2013 | 0.2733 | 10 Year |
25 Mar 2003 | 0.2092 | 20 Year |
There are two major factors that contribute to the shekel exchange rates :
1. Trends on world stock markets and
2. Movement of the US dollar on currency markets.
You can also read our full Foreign Exchange Guide to Israel.
Loading comparison rates...
Provider | Amounts | Rate | Total Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
Whether the shekel will rise or drop in the future is a difficult question and the answer really depends on many factors. The best way to consider an exchange rate’s relative value is to look at the ILS history and change against a range of major currencies and periods.
Date | USD/ILS | Change | Period |
---|---|---|---|
10 Mar 2023 | 3.5858 | 0.2% ▲ | 2 Week |
24 Dec 2022 | 3.5023 | 2.6% ▲ | 3 Month |
24 Mar 2022 | 3.2280 | 11.4% ▲ | 1 Year |
25 Mar 2018 | 3.4851 | 3.1% ▲ | 5 Year |
26 Mar 2013 | 3.6300 | 1% ▼ | 10 Year |
29 Mar 2003 | 4.8530 | 25.9% ▼ | 20 Year |
Date | GBP/ILS | Change | Period |
---|---|---|---|
10 Mar 2023 | 4.3147 | 1.9% ▲ | 2 Week |
24 Dec 2022 | 4.2213 | 4.1% ▲ | 3 Month |
24 Mar 2022 | 4.2591 | 3.2% ▲ | 1 Year |
25 Mar 2018 | 4.9304 | 10.9% ▼ | 5 Year |
26 Mar 2013 | 5.5041 | 20.1% ▼ | 10 Year |
29 Mar 2003 | 7.6150 | 42.3% ▼ | 20 Year |
Date | CAD/ILS | Change | Period |
---|---|---|---|
10 Mar 2023 | 2.5874 | 0.6% ▲ | 2 Week |
24 Dec 2022 | 2.5668 | 1.5% ▲ | 3 Month |
24 Mar 2022 | 2.5781 | 1% ▲ | 1 Year |
25 Mar 2018 | 2.7055 | 3.7% ▼ | 5 Year |
26 Mar 2013 | 3.5662 | 27% ▼ | 10 Year |
29 Mar 2003 | 3.3036 | 21.2% ▼ | 20 Year |
Date | AUD/ILS | Change | Period |
---|---|---|---|
10 Mar 2023 | 2.3583 | 1.4% ▲ | 2 Week |
24 Dec 2022 | 2.3535 | 1.6% ▲ | 3 Month |
24 Mar 2022 | 2.4243 | 1.4% ▼ | 1 Year |
25 Mar 2018 | 2.6870 | 11% ▼ | 5 Year |
26 Mar 2013 | 3.8040 | 37.1% ▼ | 10 Year |
29 Mar 2003 | 2.9163 | 18% ▼ | 20 Year |
Disclaimer: Please note any provider recommendations, currency forecasts or any opinions of our authors should not be taken as a reference to buy or sell any financial product.