Forecasts for the Malaysian ringgit change all the time, affected by news events such as the Coronavirus and relative sentiment towards the Malaysian economy. This continually updated article reviews MYR bank forecasts and popular cross-rate trends.
Date | MYR/USD | Change | Period |
---|---|---|---|
15 Jun 2022 | 0.2265 | 0.4% ▲ | 2 Week |
31 Mar 2022 | 0.2378 | 4.4% ▼ | 3 Month |
29 Jun 2021 | 0.2408 | 5.6% ▼ | 1 Year |
30 Jun 2017 | 0.2329 | 2.4% ▼ | 5 Year |
01 Jul 2012 | 0.3156 | 28% ▼ | 10 Year |
04 Jul 2002 | 0.2632 | 13.6% ▼ | 20 Year |
Raised US interest rates in 2022 will likely again lead to an exodus of cash from emerging markets and be negative for MYR.
You can also read our full Foreign Exchange Guide to Malaysia.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
Whether the ringgit will rise or drop in the future is a difficult question and the answer really depends on many factors. The best way to consider an exchange rate’s relative value is to look at the rate’s history against a range of currencies and in particular against the currency you are interested in exchanging.
Date | MYR/SGD | Change | Period |
---|---|---|---|
15 Jun 2022 | 0.3140 | 0.9% ▲ | 2 Week |
31 Mar 2022 | 0.3222 | 1.7% ▼ | 3 Month |
29 Jun 2021 | 0.3240 | 2.3% ▼ | 1 Year |
30 Jun 2017 | 0.3206 | 1.2% ▼ | 5 Year |
01 Jul 2012 | 0.4000 | 20.8% ▼ | 10 Year |
04 Jul 2002 | 0.4665 | 32.1% ▼ | 20 Year |
Date | MYR/AUD | Change | Period |
---|---|---|---|
15 Jun 2022 | 0.3228 | 2.4% ▲ | 2 Week |
31 Mar 2022 | 0.3175 | 4.1% ▲ | 3 Month |
29 Jun 2021 | 0.3206 | 3.1% ▲ | 1 Year |
30 Jun 2017 | 0.3029 | 9.1% ▲ | 5 Year |
01 Jul 2012 | 0.3087 | 7% ▲ | 10 Year |
04 Jul 2002 | 0.4727 | 30.1% ▼ | 20 Year |
Disclaimer: Please note any provider recommendations, currency forecasts or any opinions of our authors should not be taken as a reference to buy or sell any financial product.