Latest mid-market exchange rates with 90-day UP/DOWN trends and HIGH/LOW alerts for the most popular cross rates. Keep track of when currency rates are in your favour.
Latest interbank rates with recent multi-day UP▲ DOWN▼and HIGH LOW alerts.
1D▲0.6% (2d)1M-HIGH ⚇ | ||
1D▲0.6% (2d)1M-HIGH ⚇ | ||
1D▲0.7% (2d)2W-HIGH ⚇ | ||
3M-LOW (3d) ⚇ | ||
1D▼0.7% (2d)3M-HIGH (3d) ⚇ | ||
3M-HIGH (3d) ⚇ | ||
1D▼0.5% 2W-LOW ⚇ | ||
2W-HIGH ⚇ | ||
3M-HIGH (3d) ⚇ | ||
No alerts ⚇ | ||
3M-LOW ⚇ | ||
3M-LOW (3d) ⚇ |
View a full list of exchange rates by selecting your Base (from) currency: