Westpac - AUD to GBP Money Transfer Rates Compared
We compare AUD to GBP transfer rates from Westpac to other well established, regulated FX providers and banks to help you save when sending money or making an international payment from Australia to United Kingdom.
The FX providers listed below can help you with the whole process, provide useful advice, online tools and most importantly bank-beating exchange rates & low or zero fees.
Provider | Receive GBP | AUD/GBP Rate | Cost | |
---|---|---|---|---|
Westpac See details | 10,000 AUD = 5,323 GBP6.11% See details | 0.5334 | 6.11% | |
OFX See details | 10,000 AUD = 5,642 GBP0.49% See details | 0.5642 | 0.49% | |
TorFX See details | 10,000 AUD = 5,625 GBPGet £17 less 0.79% See details | 0.5625 | 0.79% | |
Paypal See details | 10,000 AUD = 5,432 GBPGet £210 less 4.2% See details | 0.5432 | 4.2% | |
SHOW ALL | 10,000 AUD = 5,397 GBPGet £245 less 4.81% | 0.5407 | 4.81% | Average Bank Rate |
The table below shows recently quoted Westpac exchange rates with the percentage of margin being charged from the market mid-rate when they were published.
Note that the above carded rates from Westpac do not include any special