MKD Charts - Historical Exchange Rates
The below interactive chart dashboard shows the Macedonian Denar (MKD) historical exchange rates against the most popular currencies
for a range of periods from 1 day to 3 years. We also provide 10 year historic tables for these Macedonian Denar cross rates.
For all other currency pairs you can calculate and view charts here on our currency converter.
Get fee-free global money transfers with our partner
OFX
MKD/USD - Macedonian Denar to United States Dollar - 10 Year History
Date | Exchange Rate | Period |
---|
10 Feb 2019 | 0.0184 | 1 Week |
18 Jan 2019 | 0.0185 | 1 Month |
21 Aug 2018 | 0.0188 | 6 Months |
17 Feb 2018 | 0.0202 | 1 Year |
17 Feb 2017 | 0.0172 | 2 Years |
18 Feb 2014 | 0.0222 | 5 Years |
19 Feb 2009 | 0.0207 | 10 Years |
MKD/EUR - Macedonian Denar to Euro - 10 Year History
Date | Exchange Rate | Period |
---|
10 Feb 2019 | 0.0163 | 1 Week |
18 Jan 2019 | 0.0163 | 1 Month |
21 Aug 2018 | 0.0162 | 6 Months |
17 Feb 2018 | 0.0162 | 1 Year |
17 Feb 2017 | 0.0162 | 2 Years |
18 Feb 2014 | 0.0161 | 5 Years |
19 Feb 2009 | 0.0163 | 10 Years |
MKD/GBP - Macedonian Denar to British Pound Sterling - 10 Year History
Date | Exchange Rate | Period |
---|
10 Feb 2019 | 0.0143 | 1 Week |
18 Jan 2019 | 0.0144 | 1 Month |
21 Aug 2018 | 0.0146 | 6 Months |
17 Feb 2018 | 0.0144 | 1 Year |
17 Feb 2017 | 0.0139 | 2 Years |
18 Feb 2014 | 0.0133 | 5 Years |
19 Feb 2009 | 0.0144 | 10 Years |
MKD/JPY - Macedonian Denar to Japanese Yen - 10 Year History
Date | Exchange Rate | Period |
---|
10 Feb 2019 | 2.0252 | 1 Week |
18 Jan 2019 | 2.0287 | 1 Month |
21 Aug 2018 | 2.0701 | 6 Months |
17 Feb 2018 | 2.1426 | 1 Year |
17 Feb 2017 | 1.9412 | 2 Years |
18 Feb 2014 | 2.2721 | 5 Years |
19 Feb 2009 | 1.9472 | 10 Years |
MKD/AUD - Macedonian Denar to Australian Dollar - 10 Year History
Date | Exchange Rate | Period |
---|
10 Feb 2019 | 0.0260 | 1 Week |
18 Jan 2019 | 0.0258 | 1 Month |
21 Aug 2018 | 0.0255 | 6 Months |
17 Feb 2018 | 0.0255 | 1 Year |
17 Feb 2017 | 0.0224 | 2 Years |
18 Feb 2014 | 0.0246 | 5 Years |
19 Feb 2009 | 0.0320 | 10 Years |
MKD/CAD - Macedonian Denar to Canadian Dollar - 10 Year History
Date | Exchange Rate | Period |
---|
10 Feb 2019 | 0.0245 | 1 Week |
18 Jan 2019 | 0.0245 | 1 Month |
21 Aug 2018 | 0.0245 | 6 Months |
17 Feb 2018 | 0.0253 | 1 Year |
17 Feb 2017 | 0.0225 | 2 Years |
18 Feb 2014 | 0.0243 | 5 Years |
19 Feb 2009 | 0.0260 | 10 Years |
MKD/NZD - Macedonian Denar to New Zealand Dollar - 10 Year History
Date | Exchange Rate | Period |
---|
10 Feb 2019 | 0.0273 | 1 Week |
18 Jan 2019 | 0.0274 | 1 Month |
21 Aug 2018 | 0.0280 | 6 Months |
17 Feb 2018 | 0.0273 | 1 Year |
17 Feb 2017 | 0.0239 | 2 Years |
18 Feb 2014 | 0.0268 | 5 Years |
19 Feb 2009 | 0.0403 | 10 Years |