Compare U.S. Bank USD to MXN Money Transfers
We compare USD to MXN exchange rates from U.S. Bank to other well established, regulated FX providers and banks to help you save when sending money or making an international payment from United States to Mexico.
The FX providers listed below can help you with the whole process, provide useful advice, online tools and most importantly bank-beating exchange rates & low or zero fees.
Provider | Receive MXN | USD/MXN Rate | Cost | |
---|---|---|---|---|
U.S. Bank | 10,000 USD = 187,935 MXN | 18.85 | 6.98% | |
OFX | 10,000 USD = 200,000 MXN | 20 | 1% | |
Paypal | 10,000 USD = 193,500 MXNGet Mex$6,500 less | 19.35 | 4.22% | |
WorldRemit | 10,000 USD = 199,121 MXNGet Mex$879 less | 19.92 | 1.44% | |
Rate: 19.61 Click for details Rate: 18.85 Click for details Rate: 18.93 Click for details Rate: 19.24 Click for details Rate: 19.34 Click for details Rate: 19.4 Click for details Rate: 18.73 Click for details Rate: 18.85 Click for details Rate: 18.75 Click for details SHOW ALL | 10,000 USD = 190,221 MXNGet Mex$9,779 less | 19.08 | 5.84% | Average Bank Rate |
BER partners are the best & most trusted FX brands
We also compare popular bank exchange rates