USD Charts - Historical Exchange Rates
The below interactive chart dashboard shows the United States Dollar (USD) historical exchange rates against the most popular currencies
for a range of periods from 1 day to 3 years. We also provide 10 year historic tables for these United States Dollar cross rates.
For all other currency pairs you can calculate and view charts here on our currency converter.
Get fee-free global money transfers with our partner
OFX
USD/EUR - United States Dollar to Euro - 10 Year History
Date | Exchange Rate | Period | Change |
---|
20 Feb 2019 | 0.8806 | Latest | |
13 Feb 2019 | 0.8877 | 1 Week | -0.8% |
21 Jan 2019 | 0.8796 | 1 Month | +0.11% |
24 Aug 2018 | 0.8600 | 6 Months | +2.4% |
20 Feb 2018 | 0.8107 | 1 Year | +8.62% |
20 Feb 2017 | 0.9426 | 2 Years | -6.58% |
21 Feb 2014 | 0.7278 | 5 Years | +20.99% |
22 Feb 2009 | 0.7865 | 10 Years | +11.96% |
USD/GBP - United States Dollar to British Pound Sterling - 10 Year History
Date | Exchange Rate | Period | Change |
---|
20 Feb 2019 | 0.7647 | Latest | |
13 Feb 2019 | 0.7779 | 1 Week | -1.7% |
21 Jan 2019 | 0.7758 | 1 Month | -1.43% |
24 Aug 2018 | 0.7785 | 6 Months | -1.77% |
20 Feb 2018 | 0.7143 | 1 Year | +7.06% |
20 Feb 2017 | 0.8018 | 2 Years | -4.63% |
21 Feb 2014 | 0.6018 | 5 Years | +27.07% |
22 Feb 2009 | 0.6961 | 10 Years | +9.85% |
USD/JPY - United States Dollar to Japanese Yen - 10 Year History
Date | Exchange Rate | Period | Change |
---|
20 Feb 2019 | 110.7454 | Latest | |
13 Feb 2019 | 110.9325 | 1 Week | -0.17% |
21 Jan 2019 | 109.6852 | 1 Month | +0.97% |
24 Aug 2018 | 111.2350 | 6 Months | -0.44% |
20 Feb 2018 | 107.3900 | 1 Year | +3.12% |
20 Feb 2017 | 113.2754 | 2 Years | -2.23% |
21 Feb 2014 | 102.4200 | 5 Years | +8.13% |
22 Feb 2009 | 93.6557 | 10 Years | +18.25% |
USD/AUD - United States Dollar to Australian Dollar - 10 Year History
Date | Exchange Rate | Period | Change |
---|
20 Feb 2019 | 1.3940 | Latest | |
13 Feb 2019 | 1.4101 | 1 Week | -1.14% |
21 Jan 2019 | 1.3969 | 1 Month | -0.21% |
24 Aug 2018 | 1.3648 | 6 Months | +2.14% |
20 Feb 2018 | 1.2689 | 1 Year | +9.86% |
20 Feb 2017 | 1.3008 | 2 Years | +7.16% |
21 Feb 2014 | 1.1140 | 5 Years | +25.13% |
22 Feb 2009 | 1.5568 | 10 Years | -10.46% |
USD/CAD - United States Dollar to Canadian Dollar - 10 Year History
Date | Exchange Rate | Period | Change |
---|
20 Feb 2019 | 1.3158 | Latest | |
13 Feb 2019 | 1.3260 | 1 Week | -0.77% |
21 Jan 2019 | 1.3298 | 1 Month | -1.05% |
24 Aug 2018 | 1.3034 | 6 Months | +0.95% |
20 Feb 2018 | 1.2649 | 1 Year | +4.02% |
20 Feb 2017 | 1.3106 | 2 Years | +0.4% |
21 Feb 2014 | 1.1105 | 5 Years | +18.49% |
22 Feb 2009 | 1.2560 | 10 Years | +4.76% |
USD/NZD - United States Dollar to New Zealand Dollar - 10 Year History
Date | Exchange Rate | Period | Change |
---|
20 Feb 2019 | 1.4544 | Latest | |
13 Feb 2019 | 1.4690 | 1 Week | -0.99% |
21 Jan 2019 | 1.4865 | 1 Month | -2.16% |
24 Aug 2018 | 1.4966 | 6 Months | -2.82% |
20 Feb 2018 | 1.3624 | 1 Year | +6.75% |
20 Feb 2017 | 1.3940 | 2 Years | +4.33% |
21 Feb 2014 | 1.2075 | 5 Years | +20.45% |
22 Feb 2009 | 1.9652 | 10 Years | -25.99% |