Compare exchange rates and fees for foreign transfers - Specialist FX providers versus banks
Compare exchange rates and fees for buying Foreign Cash
Compare exchange rates and fees on multi-currency cards
Request a Multi-Vendor Quote. Tell us about your Foreign Transfer and we'll get our FX partners to get in touch with their Best Exchange Rate quotes
Full list of USD market exchange rates
View list of the popular cross exchange rates by region
Currency rate charts for periods upto 1 year
Calculate currency amounts with the latest market rates or enter your own rates to check your costs
Forex Guides, Reviews & News - Stay informed
Reviews of FX Providers and Banks
Market Forecasts for Currency Rates
Currency news for popular currency pairs
Currency country guides for travel and money transfers
Business guides to managing foreign exchange payments and risk
A list of our local BER country sites.
Setup you own Alerts to keep track of your favourite currency pairs so that you can take advantage of movements and trends in the market.
When you are thinking about sending money abroad, an international money transfer provider is a great option. They can help you with the whole process, provide useful online tools and most importantly bank-beating exchange rates and low or zero fees.
Home | Foreign transfers
Foreign Transfer Providers | Receive EUR(€) | Exchange Rate | Fee USD | Total Cost | Deal Links |
---|---|---|---|---|---|
![]() | €8,964 Best Overall | 0.8964 | 0^ | 0.8% | |
![]() | €8,923 €41 less | 0.8923 | 0 | 1.25% | |
![]() | €8,697.32 €267 less | 0.8713 | 18 | 3.75% | |
![]() | €8,690.94 €273 less | 0.8704 | U$15 | 3.82% | |
Banks - Average Rate ![]() ![]() ![]() ![]() Average Bank Rate | €8,638 €326 less | 0.8689 | 15 | 4.4% | |
Bank of America International Money Transfers ![]() | €8,582.31 €382 less | 0.8669 | U$100 | 5.02% | |
U.S. Bank International Money Transfers ![]() | €8,582.31 €382 less | 0.8669 | U$100 | 5.02% |
OFX: Foreign Transfer USD→EUR | |
---|---|
From Amount (USD) | U$10,000 |
Fee: | 0^ - No fees for BestExchangeRates users (normally $12 for smaller transfers) |
Exchange Rate: | 0.8964 (0.8% from mid-rate) |
To Amount (EUR) | €8,964 |
Total Cost: | 0.8% |
Time: | Rate Fetched: 6:03 Local |
Transfer Speed: | 1-2 days |
Services: | Bank Transfers - Online & Phone, Foreign Currency Accounts |
Rating: | |
Reviews: |
Wells Fargo Bank: Foreign Transfer USD→EUR | |
---|---|
From Amount (USD) | U$10,000 |
Fee: | 18 |
Exchange Rate: | 0.8713 (3.57% from mid-rate) |
To Amount (EUR) | €8,697.32 |
Total Cost: | 3.75% |
Difference: | €267 EUR less than using OFX |
Time: | 6:03 Local |
Transfer Speed: | 2-3 days |
Services: | Online, Branch, Bank Transfers |
Rating: | : /5.0 |
Reviews: |
HSBC: Foreign Transfer USD→EUR | |
---|---|
From Amount (USD) | U$10,000 |
Fee: | U$15 USD (.15%) |
Exchange Rate: | 0.8704 (3.67% from mid-rate) |
To Amount (EUR) | €8,690.94 |
Total Cost: | 3.82% |
Difference: | €273 EUR less than using OFX |
Time: | 6:03 Local |
Transfer Speed: | 2-3 days |
Services: | Online, Branch, Bank Transfers |
Rating: | : /5.0 |
Reviews: |
Foreign Transfer USD→EUR | |
---|---|
From Amount (USD) | U$10,000 |
Fee: | 15 |
Exchange Rate: | 0.8651 (4.26% from mid-rate) |
To Amount (EUR) | €8,638 |
Total Cost: | 4.4% |
Difference: | €326 EUR less than using OFX |
Transfer Speed: | 2-3 days |
Services: | Online, Branch, Bank Transfers |
Bank of America: Foreign Transfer USD→EUR | |
---|---|
From Amount (USD) | U$10,000 |
Fee: | U$100 USD (1%) |
Exchange Rate: | 0.8669 (4.06% from mid-rate) |
To Amount (EUR) | €8,582.31 |
Total Cost: | 5.02% |
Difference: | €382 EUR less than using OFX |
Time: | 6:03 Local |
Transfer Speed: | 2-3 days |
Services: | Online, Branch, Bank Transfers |
Rating: | : /5.0 |
Reviews: |
U.S. Bank: Foreign Transfer USD→EUR | |
---|---|
From Amount (USD) | U$10,000 |
Fee: | U$100 USD (1%) |
Exchange Rate: | 0.8669 (4.06% from mid-rate) |
To Amount (EUR) | €8,582.31 |
Total Cost: | 5.02% |
Difference: | €382 EUR less than using OFX |
Time: | 6:03 Local |
Transfer Speed: | 2-3 days |
Services: | Online, Branch, Bank Transfers |
Rating: | : /5.0 |
Reviews: |
![]() | Compare and Save on Foreign Exchange |
Disclaimer | Terms of Service | Privacy | Country local sites