What are the Travelex Online rates for other currencies?
The table below shows Travelex Australian dollar (AUD) Buy Cash exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | Travelex Buy Cash Rate | Cost% |
---|---|---|---|
AUD - AED | 2.3541 | 1.9963 | -15.2% |
AUD - ARS | 713.05 | 482.3785 | -32.3% |
AUD - BND | 0.8275 | 0.792 | -4.3% |
AUD - BRL | 3.6237 | 2.983 | -17.7% |
AUD - CAD | 0.8919 | 0.8486 | -4.9% |
AUD - CHF | 0.5322 | 0.4475 | -15.9% |
AUD - CLP | 598.52 | 461.1863 | -22.9% |
AUD - CNY | 4.6309 | 4.0087 | -13.4% |
AUD - COP | 2,723.1 | 2225.1626 | - |
AUD - CZK | 14.21 | 12.0003 | -15.6% |
AUD - DKK | 4.2487 | 3.599 | -15.3% |
AUD - EGP | 32.44 | 25.8766 | -20.2% |
AUD - EUR | 0.5695 | 0.5512 | -3.2% |
AUD - FJD | 1.4561 | 1.2594 | -13.5% |
AUD - GBP | 0.4824 | 0.4661 | -3.4% |
AUD - HKD | 4.9851 | 4.7493 | -4.7% |
AUD - HUF | 230.54 | 185.6952 | -19.5% |
AUD - IDR | 10,597 | 9700 | - |
AUD - ILS | 2.2738 | 1.9708 | -13.3% |
AUD - INR | 54.70 | 44.1438 | -19.3% |
AUD - ISK | 83.78 | 68.0511 | -18.8% |
AUD - JOD | 0.4545 | 0.383 | -15.7% |
AUD - JPY | 93.09 | 89.7829 | -3.6% |
AUD - KES | 82.90 | 63.7089 | -23.1% |
AUD - KHR | 2,573.2 | 2066.5771 | - |
AUD - KRW | 897.22 | 787.9466 | -12.2% |
AUD - KWD | 0.1966 | 0.1615 | -17.9% |
AUD - LKR | 192.49 | 153.2175 | -20.4% |
AUD - MAD | 5.9365 | 5.1599 | -13.1% |
AUD - MOP | 5.1356 | 4.4421 | -13.5% |
AUD - MUR | 29.30 | 23.4272 | -20% |
AUD - MXN | 12.50 | 10.2482 | -18% |
AUD - MYR | 2.7570 | 2.2194 | -19.5% |
AUD - NOK | 6.6442 | 5.6627 | -14.8% |
AUD - NPR | 86.93 | 71.4915 | -17.8% |
AUD - NZD | 1.0865 | 1.0359 | -4.7% |
AUD - OMR | 0.2467 | 0.2147 | -13% |
AUD - PGK | 2.6011 | 2.1804 | -16.2% |
AUD - PHP | 35.54 | 29.3003 | -17.6% |
AUD - PKR | 180.68 | 155.6655 | -13.8% |
AUD - PLN | 2.4132 | 1.9511 | -19.1% |
AUD - QAR | 2.3336 | 1.9056 | -18.3% |
AUD - SAR | 2.4040 | 2.0154 | -16.2% |
AUD - SBD | 5.3390 | 4.417 | -17.3% |
AUD - SEK | 6.2100 | 5.2642 | -15.2% |
AUD - SGD | 0.8316 | 0.7925 | -4.7% |
AUD - THB | 21.14 | 19.9069 | -5.8% |
AUD - TOP | 1.5432 | 1.1896 | -22.9% |
AUD - TRY | 24.84 | 20.8231 | -16.2% |
AUD - TWD | 19.37 | 15.8429 | -18.2% |
AUD - USD | 0.6409 | 0.6221 | -2.9% |
AUD - VND | 16,642 | 13515 | - |
AUD - VUV | 76.09 | 61.8784 | -18.7% |
AUD - WST | 1.7946 | 1.3616 | -24.1% |
AUD - XPF | 67.96 | 56.3936 | -17% |
AUD - ZAR | 11.69 | 9.7527 | -16.6% |
BER articles that mention the Australian dollar (AUD):

Aussie Dollar's 2025 Performance and Impact of Labor Party's Landslide Victory
The Australian dollar has experienced notable fluctuations in 2025, influenced by global trade tensions and domestic political developments, including the Labor Party's decisive election win. However, trade tariffs imposed by the United States, have introduced volatility, prompting market analysts to adjust their forecasts for the currency's trajectory.

Wise Review: Is It the Best Way to Transfer Money Internationally?
The Wise Account allows users to hold and convert funds in 40 different currencies and send and spend internationally, all at the “real” exchange rate and with exceptionally low service fees. Users can also receive major-currency payments free of charge.
Further reading on the Australian dollar (AUD) - Guides, Reviews & News from our research team.
View a full list of exchange rates by selecting your Base (from) currency: