What are the Scotiabank rates for other currencies?
The table below shows Scotiabank Canadian dollar (CAD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | Scotiabank Send Money Rate | Cost% |
---|---|---|---|
CAD - AUD | 1.1227 | 1.0861 | -3.3% |
CAD - BBD | 1.4365 | 1.3704 | -4.6% |
CAD - BMD | 0.7183 | 0.6847 | -4.7% |
CAD - BSD | 0.7183 | 0.6847 | -4.7% |
CAD - CHF | 0.5974 | 0.5755 | -3.7% |
CAD - DKK | 4.7757 | 4.6019 | -3.6% |
CAD - EUR | 0.6401 | 0.6155 | -3.8% |
CAD - GBP | 0.5427 | 0.5222 | -3.8% |
CAD - GYD | 150.31 | 143.91 | -4.3% |
CAD - HKD | 5.5831 | 5.4113 | -3.1% |
CAD - INR | 61.67 | 59.89 | -2.9% |
CAD - JMD | 114.08 | 108.46 | -4.9% |
CAD - JPY | 104.62 | 100.48 | -4% |
CAD - KYD | 0.6003 | 0.5619 | -6.4% |
CAD - MXN | 14.03 | 13.65 | -2.7% |
CAD - NOK | 7.4996 | 7.2098 | -3.9% |
CAD - NZD | 1.2191 | 1.1767 | -3.5% |
CAD - SAR | 2.6941 | 2.6055 | -3.3% |
CAD - SEK | 7.0026 | 6.7204 | -4% |
CAD - SGD | 0.9337 | 0.9064 | -2.9% |
CAD - TTD | 4.8743 | 4.6318 | -5% |
CAD - USD | 0.7183 | 0.7019 | -2.3% |
CAD - ZAR | 13.12 | 12.64 | -3.7% |
Learn more about Scotiabank Foreign Exchange
Wire Transfer Send/Receive Fees
Send money internationally as a direct deposit to your family or friends using your mobile app or online banking |
$1.99*/transfer on select accounts |
Each automatic pre-arranged transfer of funds between your Scotiabank personal Canadian Dollar deposit account (debit transaction fee applies) | Free |
Each manually processed pre-arranged transfer of funds between your Scotiabank personal deposit accounts (debit transaction fee applies where applicable) | $1.50 |
Each transfer by branch staff between your Scotiabank personal deposit account due to telephone/fax/mail request, or to cover cheques (debit transaction fee applies) | $4.50 (optional Advice $5.00) |
Transferring a Scotiabank account balance to another financial institution | $20.00 |
Incoming Wire Transfer fees | |
Incoming Wire Transfer identified as a Pension Payment in the payment message | $1.50 per transfer* |
All other Incoming Wire Transfers | $15.00 CAD/USD per transfer* |
* All fees are charged in the currency of the account.
The Scotiabank FX Fees we use are based on publicly available information available here.
BER articles that mention the US dollar (USD):

Aussie Dollar's 2025 Performance and Impact of Labor Party's Landslide Victory
The Australian dollar has experienced notable fluctuations in 2025, influenced by global trade tensions and domestic political developments, including the Labor Party's decisive election win. However, trade tariffs imposed by the United States, have introduced volatility, prompting market analysts to adjust their forecasts for the currency's trajectory.

Loonie Resilience Defies Odds Amid Carney Election and Trade Tensions
The Canadian dollar has defied political chaos and global headwinds to emerge as one of 2025’s unlikely winners. But with minority rule in Ottawa, soaring household debt, and a high-stakes U.S. election looming, the loonie’s fight for survival is just beginning.

Argentina's Peso Surprises Markets Amid Economic Reforms
Milei publicly criticizes economists as econo-swindlers and alarmists as Argentina's peso has defied expectations by maintaining stability following recent economic reforms, easing inflation concerns and bolstering investor confidence.
Further reading on the US dollar (USD) - Guides, Reviews & News from our research team.
View a full list of exchange rates by selecting your Base (from) currency: