Latest mid-market exchange rates with 90-day UP/DOWN trends and HIGH/LOW alerts for the most popular Americas cross rates. Keep track of when currency rates are in your favour.
Latest interbank rates with recent multi-day UP▲ DOWN▼and HIGH LOW alerts.
3M-HIGH ⚇ | ||
1W▼2.2% 1M-HIGH (1d) ⚇ | ||
1D▼0.6% (1d)1M-HIGH (2d) ⚇ | ||
1D▼0.6% 1M-HIGH ⚇ | ||
1D▼0.6% 3M-LOW ⚇ | ||
1D▼0.9% 3M-LOW ⚇ | ||
2W-LOW (1d) ⚇ | ||
1D▼1.2% ⚇ | ||
1D▲0.8% ⚇ |
View a full list of exchange rates by selecting your Base (from) currency: