What are the Travelex Online rates for other currencies?
The table below shows Travelex Australian dollar (AUD) Buy Cash exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | Travelex Buy Cash Rate | Cost% |
---|---|---|---|
AUD - AED | 2.3466 | 1.996 | -14.9% |
AUD - ARS | 748.62 | 482.3785 | -35.6% |
AUD - BND | 0.8377 | 0.792 | -5.5% |
AUD - BRL | 3.6261 | 2.9899 | -17.5% |
AUD - CAD | 0.8822 | 0.8362 | -5.2% |
AUD - CHF | 0.5292 | 0.4449 | -15.9% |
AUD - CLP | 607.72 | 467.0968 | -23.1% |
AUD - CNY | 4.6606 | 4.0283 | -13.6% |
AUD - COP | 2,690.0 | 2217.5651 | - |
AUD - CZK | 14.11 | 11.922 | -15.5% |
AUD - DKK | 4.2200 | 3.5768 | -15.2% |
AUD - EGP | 32.56 | 25.9595 | -20.3% |
AUD - EUR | 0.5655 | 0.5447 | -3.7% |
AUD - FJD | 1.4435 | 1.2502 | -13.4% |
AUD - GBP | 0.4808 | 0.4606 | -4.2% |
AUD - HKD | 4.9555 | 4.7013 | -5.1% |
AUD - HUF | 229.01 | 184.2537 | -19.5% |
AUD - IDR | 10,591 | 9761 | - |
AUD - ILS | 2.3203 | 1.9708 | -15.1% |
AUD - INR | 54.12 | 43.7186 | -19.2% |
AUD - ISK | 82.39 | 67.0555 | -18.6% |
AUD - JOD | 0.4532 | 0.3829 | -15.5% |
AUD - JPY | 92.32 | 87.721 | -5% |
AUD - KES | 82.73 | 63.773 | -22.9% |
AUD - KHR | 2,566.4 | 2065.7365 | - |
AUD - KRW | 913.14 | 801.2242 | -12.3% |
AUD - KWD | 0.1959 | 0.1613 | -17.7% |
AUD - LKR | 191.40 | 153.3985 | -19.9% |
AUD - MAD | 5.9175 | 5.1599 | -12.8% |
AUD - MOP | 5.1055 | 4.4421 | -13% |
AUD - MUR | 28.80 | 23.3042 | -19.1% |
AUD - MXN | 12.56 | 10.2976 | -18% |
AUD - MYR | 2.7568 | 2.2372 | -18.8% |
AUD - NOK | 6.6636 | 5.6741 | -14.8% |
AUD - NPR | 86.51 | 70.6541 | -18.3% |
AUD - NZD | 1.0779 | 1.0264 | -4.8% |
AUD - OMR | 0.2460 | 0.2147 | -12.7% |
AUD - PGK | 2.5750 | 2.1719 | -15.7% |
AUD - PHP | 35.68 | 29.4591 | -17.4% |
AUD - PKR | 179.59 | 154.994 | -13.7% |
AUD - PLN | 2.4248 | 1.9552 | -19.4% |
AUD - QAR | 2.3262 | 1.9088 | -17.9% |
AUD - SAR | 2.3962 | 2.0153 | -15.9% |
AUD - SBD | 5.3219 | 4.4163 | -17% |
AUD - SEK | 6.1958 | 5.2359 | -15.5% |
AUD - SGD | 0.8369 | 0.792 | -5.4% |
AUD - THB | 21.45 | 20.26 | -5.5% |
AUD - TOP | 1.5383 | 1.2021 | -21.9% |
AUD - TRY | 24.57 | 20.7242 | -15.7% |
AUD - TWD | 20.53 | 16.7964 | -18.2% |
AUD - USD | 0.6389 | 0.623 | -2.5% |
AUD - VND | 16,614 | 13524 | - |
AUD - VUV | 75.85 | 61.1524 | -19.4% |
AUD - WST | 1.7889 | 1.3617 | -23.9% |
AUD - XPF | 67.48 | 56.0133 | -17% |
AUD - ZAR | 11.93 | 9.977 | -16.4% |
BER articles that mention the Australian dollar (AUD):

Wise Review: Is It the Best Way to Transfer Money Internationally?
The Wise Account allows users to hold and convert funds in 40 different currencies and send and spend internationally, all at the “real” exchange rate and with exceptionally low service fees. Users can also receive major-currency payments free of charge.

Yuan's Volatility Surges Amid U.S. Tariff Escalation
The Chinese yuan has weakened following the United States' decision to impose a 125% tariff on Chinese imports, prompting the People's Bank of China to intervene to stabilize the currency.
Further reading on the Australian dollar (AUD) - Guides, Reviews & News from our research team.
View a full list of exchange rates by selecting your Base (from) currency: