A practical foreign exchange and currency guide to Rwanda
What's in this Rwanda currency guide:
The official currency of Rwanda is the Rwandan franc, with symbol ر.س and currency code RWF.
Date | USD/RWF | Change | Period |
---|---|---|---|
03 Aug 2022 | 1029.00 | 1.5% ▲ | 2 Week |
19 May 2022 | 1024.78 | 2% ▲ | 3 Month |
17 Aug 2021 | 1008.21 | 3.6% ▲ | 1 Year |
18 Aug 2017 | 827.73 | 26.2% ▲ | 5 Year |
19 Aug 2012 | 611.29 | 70.9% ▲ | 10 Year |
22 Aug 2002 | 462.79 | 125.8% ▲ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Rwandan franc.
Loading rates...
Provider | Amounts | Rate | Total Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|