Latest mid-market exchange rates with 90-day UP/DOWN trends and HIGH/LOW alerts for the most popular cross rates. Keep track of when currency rates are in your favour.
Latest interbank rates with recent multi-day UP▲ DOWN▼and HIGH LOW alerts.
1M-HIGH (5d) ⚇ | ||
1D▼0.5% (1d)1M-HIGH (3d) ⚇ | ||
1D▲0.8% (1d)3M-LOW (2d) ⚇ | ||
3M-LOW (1d) ⚇ | ||
1D▲0.5% (2d)3M-HIGH (2d) ⚇ | ||
1D▼0.5% (1d)3M-HIGH (2d) ⚇ | ||
1D▼0.6% (1d)2W-LOW (5d) ⚇ | ||
1D▼0.5% (1d)2W-HIGH (3d) ⚇ | ||
1D▼0.7% (1d)2W-LOW (1d) ⚇ | ||
1D▼0.6% (1d)2W-LOW (1d) ⚇ | ||
No alerts ⚇ | ||
3M-LOW (3d) ⚇ |
View a full list of exchange rates by selecting your Base (from) currency: