A practical foreign exchange and currency guide to Comoros
What’s in this Comoros currency guide:
The official currency of Comoros is the Comorian franc, with symbol CF and currency code KMF.
Date | USD/KMF | Change | Period |
---|---|---|---|
05 May 2022 | 468.35 | 0.2% ▼ | 2 Week |
18 Feb 2022 | 434.71 | 7.5% ▲ | 3 Month |
19 May 2021 | 403.15 | 15.9% ▲ | 1 Year |
20 May 2017 | 439.53 | 6.3% ▲ | 5 Year |
21 May 2012 | 384.84 | 21.5% ▲ | 10 Year |
24 May 2002 | 535.45 | 12.7% ▼ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Comorian franc.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|