A practical foreign exchange and currency guide to Western Sahara
What's in this Western Sahara currency guide:
The official currency of Western Sahara is the Moroccan dirham, with symbol د.م. and currency code MAD.
Date | USD/MAD | Change | Period |
---|---|---|---|
20 Jun 2022 | 10.08 | 0.7% ▼ | 2 Week |
05 Apr 2022 | 9.7001 | 3.2% ▲ | 3 Month |
04 Jul 2021 | 8.9201 | 12.2% ▲ | 1 Year |
05 Jul 2017 | 9.6819 | 3.4% ▲ | 5 Year |
06 Jul 2012 | 8.9116 | 12.3% ▲ | 10 Year |
09 Jul 2002 | 10.60 | 5.6% ▼ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Moroccan dirham.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|