What are the Travelex Online rates for other currencies?
The table below shows Travelex Australian dollar (AUD) Buy Cash exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | Travelex Buy Cash Rate | Cost% |
---|---|---|---|
AUD - AED | 2.3673 | 1.9923 | -15.8% |
AUD - ARS | 755.83 | 482.3785 | -36.2% |
AUD - BND | 0.8446 | 0.792 | -6.2% |
AUD - BRL | 3.6389 | 2.9837 | -18% |
AUD - CAD | 0.8910 | 0.8381 | -5.9% |
AUD - CHF | 0.5332 | 0.4453 | -16.5% |
AUD - CLP | 608.15 | 466.7133 | -23.3% |
AUD - CNY | 4.7016 | 4.0208 | -14.5% |
AUD - COP | 2,747.6 | 2224.9461 | - |
AUD - CZK | 14.19 | 11.9234 | -16% |
AUD - DKK | 4.2491 | 3.5769 | -15.8% |
AUD - EGP | 32.72 | 25.9108 | -20.8% |
AUD - EUR | 0.5694 | 0.548 | -3.8% |
AUD - FJD | 1.4533 | 1.2498 | -14% |
AUD - GBP | 0.4851 | 0.4607 | -5% |
AUD - HKD | 4.9949 | 4.6922 | -6.1% |
AUD - HUF | 230.21 | 184.3091 | -19.9% |
AUD - IDR | 10,599 | 9721 | - |
AUD - ILS | 2.3232 | 1.9708 | -15.2% |
AUD - INR | 54.37 | 43.5934 | -19.8% |
AUD - ISK | 83.32 | 67.0594 | -19.5% |
AUD - JOD | 0.4571 | 0.3822 | -16.4% |
AUD - JPY | 93.24 | 88.9372 | -4.6% |
AUD - KES | 83.37 | 63.6533 | -23.6% |
AUD - KHR | 2,587.5 | 2061.8602 | - |
AUD - KRW | 898.38 | 789.9597 | -12.1% |
AUD - KWD | 0.1977 | 0.1611 | -18.5% |
AUD - LKR | 193.57 | 153.1106 | -20.9% |
AUD - MAD | 5.9695 | 5.1599 | -13.6% |
AUD - MOP | 5.1643 | 4.4421 | -14% |
AUD - MUR | 29.02 | 23.2605 | -19.8% |
AUD - MXN | 12.63 | 10.2633 | -18.7% |
AUD - MYR | 2.7520 | 2.2223 | -19.2% |
AUD - NOK | 6.6761 | 5.668 | -15.1% |
AUD - NPR | 87.41 | 70.5215 | -19.3% |
AUD - NZD | 1.0832 | 1.028 | -5.1% |
AUD - OMR | 0.2481 | 0.2143 | -13.6% |
AUD - PGK | 2.6394 | 2.2415 | -15.1% |
AUD - PHP | 35.82 | 29.4254 | -17.9% |
AUD - PKR | 181.68 | 154.8244 | -14.8% |
AUD - PLN | 2.4355 | 1.9566 | -19.7% |
AUD - QAR | 2.3466 | 1.9015 | -19% |
AUD - SAR | 2.4168 | 2.0116 | -16.8% |
AUD - SBD | 5.3687 | 4.408 | -17.9% |
AUD - SEK | 6.2178 | 5.2601 | -15.4% |
AUD - SGD | 0.8345 | 0.7901 | -5.3% |
AUD - THB | 21.29 | 20.1486 | -5.4% |
AUD - TOP | 1.5518 | 1.1886 | -23.4% |
AUD - TRY | 24.86 | 20.585 | -17.2% |
AUD - TWD | 19.79 | 16.1043 | -18.6% |
AUD - USD | 0.6445 | 0.6243 | -3.1% |
AUD - VND | 16,760 | 13499 | - |
AUD - VUV | 76.52 | 62.0914 | -18.9% |
AUD - WST | 1.8046 | 1.3592 | -24.7% |
AUD - XPF | 67.95 | 56.0172 | -17.6% |
AUD - ZAR | 11.85 | 9.9165 | -16.3% |
BER articles that mention the Euro (EUR):

The U.S. Dollar Is Losing Ground to the Euro — And the World Is Watching
Deutsche Bank forecasts a significant weakening of the US dollar in the coming years, potentially reaching its lowest level against the euro in over a decade.

US Dollar Hits Three-Year Low On Jerome Powell Dismissal Threat
The US dollar has fallen to a three-year low, influenced by Trump policy back flips plus concerns over the Federal Reserve's independence. Analysts suggest a long-overdue correction due to overvaluation and trade tensions.
Further reading on the Euro (EUR) - Guides, Reviews & News from our research team.
View a full list of exchange rates by selecting your Base (from) currency: