What is the OFX Send Money conversion rate for AUD to WST?
The OFX AUD to WST exchange rate is 1.5793. This is -12.2% compared to the latest AUD-WST mid-market rate 1.7980.
As exchange rates can vary significantly between banks and also between currency exchange providers, it's therefore important to carefully compare Australian dollar (AUD) to Samoan tala (WST) rates from different sources before making a conversion.
How do OFX AUD-WST rates compare between providers?
Looking at our comparison table the best AUD to WST exchange rate is 1.7854 from Wise, -0.7% from the mid-market rate 1.7980. The next best rate is 1.7836 from Currencies Direct, -0.8% from the mid-rate. OFX with 1.5793 is -12.2% from the mid-rate.
The Western Union rate is 1.78 which is -1% from the mid-rate.
Among the banks, the Commonwealth Bank rate is 0.000000 at -100%, the ANZ Bank rate is 1.6765 at -6.8%, and the ING Bank rate is 1.5451 at -14.1% from the mid-rate.
It's important to note that exchange rates also fluctuate frequently due to market conditions. Additionally, banks and foreign exchange providers often apply a margin to the exchange rate, resulting in a less favorable rate for customers compared to the mid-market rate. For more competitive rates, you might consider using a specialized currency exchange service like OFX or platforms that offer rates closer to the mid-market rate.
What are the OFX rates for other currencies?
The table below shows OFX Australian dollar (AUD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | OFX Send Money Rate | Cost% |
---|---|---|---|
AUD - AED | 2.3585 | 2.3467 | -0.5%* |
AUD - BND | 0.8613 | 0.8155 | -5.3% |
AUD - CAD | 0.9105 | 0.9059 | -0.51%* |
AUD - CHF | 0.5642 | 0.5614 | -0.5%* |
AUD - CNY | 4.6547 | 4.5146 | -3% |
AUD - CZK | 15.27 | 15.19 | -0.52%* |
AUD - DKK | 4.5367 | 4.514 | -0.5%* |
AUD - EUR | 0.6084 | 0.6054 | -0.49%* |
AUD - FJD | 1.4786 | 1.4181 | -4.1% |
AUD - GBP | 0.5038 | 0.5013 | -0.5%* |
AUD - HKD | 4.9923 | 4.9673 | -0.5%* |
AUD - HUF | 250.68 | 249.43 | -0.5%* |
AUD - IDR | 10,187 | 9.88 | - |
AUD - ILS | 2.2886 | 2.2772 | -0.5%* |
AUD - INR | 54.47 | 52.5609 | -3.5% |
AUD - JPY | 97.07 | 96.58 | -0.5%* |
AUD - KRW | 917.89 | 875.0981 | -4.7% |
AUD - KWD | 0.1974 | 0.1964 | -0.51%* |
AUD - LKR | 186.72 | 180.4299 | -3.4% |
AUD - MAD | 6.4174 | 6.1732 | -3.8% |
AUD - MGA | 3,009.5 | 2814.4726 | - |
AUD - MXN | 13.00 | 12.94 | -0.46%* |
AUD - MYR | 2.8417 | 2.8275 | -0.5%* |
AUD - NOK | 7.1457 | 7.11 | -0.5%* |
AUD - NZD | 1.0986 | 1.0931 | -0.5%* |
AUD - OMR | 0.2472 | 0.2404 | -2.8% |
AUD - PEN | 2.3900 | 2.3065 | -3.5% |
AUD - PGK | 2.5993 | 2.3402 | -10% |
AUD - PHP | 37.22 | 37.03 | -0.51%* |
AUD - PKR | 178.74 | 173.1118 | -3.1% |
AUD - PLN | 2.5910 | 2.578 | -0.5%* |
AUD - SAR | 2.4122 | 2.3357 | -3.2% |
AUD - SBD | 5.3833 | 4.8509 | -9.9% |
AUD - SCR | 8.7702 | 8.4458 | -3.7% |
AUD - SEK | 7.0085 | 6.9735 | -0.5%* |
AUD - SGD | 0.8603 | 0.856 | -0.5%* |
AUD - THB | 21.66 | 21.55 | -0.51%* |
AUD - TOP | 1.5376 | 1.4126 | -8.1% |
AUD - TRY | 22.37 | 22.26 | -0.49%* |
AUD - TWD | 20.85 | 19.9968 | -4.1% |
AUD - USD | 0.6421 | 0.6389 | -0.5%* |
AUD - VND | 16,296 | 15394.6103 | - |
AUD - VUV | 76.23 | 71.8923 | -5.7% |
AUD - WST | 1.7980 | 1.5793 | -12.2% |
AUD - XOF | 399.06 | 385.6062 | -3.4% |
AUD - XPF | 72.60 | 70.2265 | -3.3% |
AUD - ZAR | 11.43 | 11.37 | -0.52%* |
* BER discount rate that we have negotiated with OFX. To obtain these special rates, click through to OFX from our above exchange rate comparison tool.
The OFX Aussie to Tala comparison table above makes it easy to compare the Total Fees (both variable and fixed) you are being charged by OFX and other foreign exchange providers against the latest AUD-WST mid-rate (see Market Data below ) and the possible savings of using various providers.