A practical foreign exchange and currency guide to Algeria
What’s in this Algeria currency guide:
The official currency of Algeria is the Algerian dinar, with symbol دج and currency code DZD.
Date | USD/DZD | Change | Period |
---|---|---|---|
05 May 2022 | 145.06 | 0.4% ▲ | 2 Week |
18 Feb 2022 | 140.59 | 3.6% ▲ | 3 Month |
19 May 2021 | 133.38 | 9.2% ▲ | 1 Year |
20 May 2017 | 108.45 | 34.3% ▲ | 5 Year |
21 May 2012 | 74.78 | 94.8% ▲ | 10 Year |
24 May 2002 | 78.28 | 86.1% ▲ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Algerian dinar.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|