A practical foreign exchange and currency guide to Iraq
What’s in this Iraq currency guide:
The official currency of Iraq is the Iraqi dinar, with symbol ع.د and currency code IQD.
Date | USD/IQD | Change | Period |
---|---|---|---|
20 Jun 2022 | 1460.10 | 0.1% ▼ | 2 Week |
05 Apr 2022 | 1459.31 | 0% ▼ | 3 Month |
04 Jul 2021 | 1455.78 | 0.2% ▲ | 1 Year |
05 Jul 2017 | 1182.50 | 23.4% ▲ | 5 Year |
06 Jul 2012 | 1166.60 | 25.1% ▲ | 10 Year |
09 Jul 2002 | 3094.92 | 52.8% ▼ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Iraqi dinar.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|