Scotiabank - CAD to GBP - Compare & Save
The below comparison table makes it easy to calculate the Total Cost you are being charged and the possible savings of using different FX providers.
Provider | Receive GBP | CAD/GBP Rate | Cost | |
---|---|---|---|---|
Scotiabank See details | 10,000 CAD = 6,037 GBP3.02% See details | 0.6038 | 3.02% | |
OFX See details | 10,000 CAD = 6,194 GBP0.5% See details | 0.6194 | 0.5% | |
Paypal See details | 10,000 CAD = 5,964 GBPGet £230 less 4.19% See details | 0.5964 | 4.19% | |
Xoom See details | 10,000 CAD = 6,043 GBPGet £151 less 2.92% See details | 0.6043 | 2.92% | |
SHOW ALL | 10,000 CAD = 5,974 GBPGet £220 less 4.03% | 0.5988 | 4.03% | Average Bank Rate |
Wire Transfer Send/Receive Fees
Send money internationally as a direct deposit to your family or friends using your mobile app or online banking |
$1.99*/transfer on select accounts |
Each automatic pre-arranged transfer of funds between your Scotiabank personal Canadian Dollar deposit account (debit transaction fee applies) | Free |
Each manually processed pre-arranged transfer of funds between your Scotiabank personal deposit accounts (debit transaction fee applies where applicable) | $1.50 |
Each transfer by branch staff between your Scotiabank personal deposit account due to telephone/fax/mail request, or to cover cheques (debit transaction fee applies) | $4.50 (optional Advice $5.00) |
Transferring a Scotiabank account balance to another financial institution | $20.00 |
Incoming Wire Transfer fees | |
Incoming Wire Transfer identified as a Pension Payment in the payment message | $1.50 per transfer* |
All other Incoming Wire Transfers | $15.00 CAD/USD per transfer* |
* All fees are charged in the currency of the account.
Scotiabank FX Rates based on publicly available information available here.
Exchange rates available for foreign transfers and currency exchange always contain either a rate margin from the Latest CAD to GBP Exchange Rate (shown above) or a transaction fee and often both!