What are the ANZ Bank rates for other currencies?
The table below shows ANZ Bank Australian dollar (AUD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | ANZ Bank Send Money Rate | Cost% |
---|---|---|---|
AUD - AED | 2.3036 | 2.2277 | -3.3% |
AUD - BDT | 76.50 | 73.4470 | -4% |
AUD - CAD | 0.9020 | 0.8718 | -3.3% |
AUD - CHF | 0.5687 | 0.5500 | -3.3% |
AUD - CZK | 15.15 | 14.6591 | -3.2% |
AUD - DKK | 4.4959 | 4.3480 | -3.3% |
AUD - EUR | 0.6025 | 0.5815 | -3.5% |
AUD - FJD | 1.4512 | 1.4173 | -2.3% |
AUD - GBP | 0.5092 | 0.4918 | -3.4% |
AUD - HKD | 4.8849 | 4.7270 | -3.2% |
AUD - HUF | 247.57 | 239.2733 | -3.4% |
AUD - ILS | 2.2147 | 2.1478 | -3% |
AUD - INR | 54.27 | 52.1660 | -3.9% |
AUD - JPY | 98.12 | 94.9500 | -3.2% |
AUD - KWD | 0.1934 | 0.1857 | -4% |
AUD - LKR | 187.32 | 180.5830 | -3.6% |
AUD - MUR | 29.13 | 28.1040 | -3.5% |
AUD - MXN | 12.85 | 12.4549 | -3.1% |
AUD - NOK | 7.0769 | 6.8420 | -3.3% |
AUD - NZD | 1.1073 | 1.0748 | -2.9% |
AUD - PGK | 2.5365 | 1.9701 | -22.3% |
AUD - PHP | 36.71 | 35.2060 | -4.1% |
AUD - PLN | 2.5463 | 2.4584 | -3.5% |
AUD - QAR | 2.2847 | 2.2156 | -3% |
AUD - SAR | 2.3530 | 2.2770 | -3.2% |
AUD - SBD | 5.3151 | 5.1083 | -3.9% |
AUD - SEK | 6.9049 | 6.6780 | -3.3% |
AUD - SGD | 0.8498 | 0.8220 | -3.3% |
AUD - THB | 21.26 | 20.4920 | -3.6% |
AUD - TOP | 1.5250 | 1.4553 | -4.6% |
AUD - USD | 0.6272 | 0.6070 | -3.2% |
AUD - VUV | 74.46 | 70.4120 | -5.4% |
AUD - WST | 1.7561 | 1.6502 | -6% |
AUD - XPF | 71.90 | 67.9840 | -5.4% |
AUD - ZAR | 11.59 | 11.1263 | -4% |
ANZ Foreign Exchange at a glance
Like all the leading banks, ANZ offers a wide range of currency related products and services to its customers. If you are a customer of ANZ and use internet banking to transfer money overseas then you will be interested to learn how St George Bank exchange rates compare to other providers.
* You must be a customer of ANZ Bank to use their exchange currency services.
ANZ Travel Money - Note as of October 2021 ANZ Bank no longer buys and sells foreign currency in Australia.
The main points:
- ANZ Bank exchange rates are generally poor compared to using an FX specialist.
- Bad exchange rates need to be weighed up against ease of sending money via ANZ internet banking.
- On occasion ANZ can offer very good rates especially for Asia currencies.
BER partners are among the best & most trusted FX brands