The above comparison table makes it easy to calculate the Total Cost you are being charged on your currency transaction by ANZ Bank. It is easy to calculate any savings available from popular market-leading FX providers.
The above comparison table makes it easy to calculate the Total Cost you are being charged on your currency transaction by ANZ Bank. It is easy to calculate any savings available from popular market-leading FX providers.
The table below shows ANZ Bank Australian dollar (AUD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | ANZ Bank Send Money Rate | Cost% |
---|---|---|---|
AUD - AED | 2.3796 | 2.2805 | -4.2% |
AUD - BDT | 79.11 | 75.1890 | -5% |
AUD - CAD | 0.8876 | 0.8534 | -3.9% |
AUD - CHF | 0.5304 | 0.5110 | -3.7% |
AUD - CZK | 14.14 | 13.6397 | -3.5% |
AUD - DKK | 4.2354 | 4.0840 | -3.6% |
AUD - EUR | 0.5677 | 0.5465 | -3.7% |
AUD - FJD | 1.4589 | 1.4136 | -3.1% |
AUD - GBP | 0.4791 | 0.4611 | -3.8% |
AUD - HKD | 5.0820 | 4.8720 | -4.1% |
AUD - HUF | 228.88 | 221.0506 | -3.4% |
AUD - ILS | 2.2884 | 2.1814 | -4.7% |
AUD - INR | 55.33 | 52.8190 | -4.5% |
AUD - JPY | 92.65 | 89.3000 | -3.6% |
AUD - KWD | 0.1987 | 0.1895 | -4.6% |
AUD - LKR | 193.93 | 185.4260 | -4.4% |
AUD - MUR | 29.62 | 28.3360 | -4.3% |
AUD - MXN | 12.45 | 12.0620 | -3.1% |
AUD - NOK | 6.5418 | 6.3160 | -3.5% |
AUD - NZD | 1.0779 | 1.0452 | -3% |
AUD - PGK | 2.6588 | 2.3447 | -11.8% |
AUD - PHP | 36.04 | 34.3630 | -4.7% |
AUD - PLN | 2.4179 | 2.3240 | -3.9% |
AUD - QAR | 2.3664 | 2.2619 | -4.4% |
AUD - SAR | 2.4303 | 2.3300 | -4.1% |
AUD - SBD | 5.4102 | 5.2630 | -2.7% |
AUD - SEK | 6.1729 | 5.9460 | -3.7% |
AUD - SGD | 0.8337 | 0.8020 | -3.8% |
AUD - THB | 21.09 | 20.3510 | -3.5% |
AUD - TOP | 1.5599 | 1.4559 | -6.7% |
AUD - USD | 0.6479 | 0.6214 | -4.1% |
AUD - VUV | 76.92 | 73.9466 | -3.9% |
AUD - WST | 1.8140 | 1.6550 | -8.8% |
AUD - XPF | 67.75 | 64.0040 | -5.5% |
AUD - ZAR | 11.60 | 11.0858 | -4.4% |
View a full list of exchange rates by selecting your Base (from) currency: