What are the Commonwealth Bank rates for other currencies?
The table below shows Commonwealth Bank Australian dollar (AUD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | Commonwealth Bank Send Money Rate | Cost% |
---|---|---|---|
AUD - AED | 2.3085 | 2.1968 | -4.8% |
AUD - CAD | 0.8713 | 0.8316 | -4.6% |
AUD - CHF | 0.5125 | 0.4873 | -4.9% |
AUD - CZK | 13.90 | 13.20 | -5% |
AUD - DKK | 4.1339 | 3.9323 | -4.9% |
AUD - EUR | 0.5534 | 0.5293 | -4.4% |
AUD - FJD | 1.4327 | 1.4005 | -2.2% |
AUD - GBP | 0.4804 | 0.4595 | -4.4% |
AUD - HKD | 4.8746 | 4.6584 | -4.4% |
AUD - HUF | 226.72 | 215.68 | -4.9% |
AUD - IDR | 10,558 | 9731.07 | - |
AUD - ILS | 2.3333 | 2.2194 | -4.9% |
AUD - INR | 54.03 | 51.04 | -5.5% |
AUD - JPY | 90.19 | 85.24 | -5.5% |
AUD - KRW | 893.21 | 848.82 | -5% |
AUD - KWD | 0.1924 | 0.1812 | -5.8% |
AUD - LKR | 187.08 | 175.26 | -6.3% |
AUD - MUR | 27.67 | 26.17 | -5.4% |
AUD - NOK | 6.6975 | 6.3645 | -5% |
AUD - NZD | 1.0786 | 1.0318 | -4.3% |
AUD - OMR | 0.2418 | 0.2303 | -4.8% |
AUD - PGK | 2.5919 | 2.4146 | -6.8% |
AUD - PHP | 35.94 | 33.56 | -6.6% |
AUD - PLN | 2.3733 | 2.2547 | -5% |
AUD - SAR | 2.3588 | 2.2447 | -4.8% |
AUD - SBD | 5.2507 | 4.9638 | -5.5% |
AUD - SEK | 6.1363 | 5.8249 | -5.1% |
AUD - SGD | 0.8294 | 0.7920 | -4.5% |
AUD - THB | 21.04 | 20.01 | -4.9% |
AUD - TRY | 23.84 | 22.52 | -5.5% |
AUD - USD | 0.6285 | 0.6021 | -4.2% |
AUD - VND | 16,188 | 15073.89 | - |
AUD - VUV | 74.62 | 72.44 | -2.9% |
AUD - XPF | 66.03 | 62.37 | -5.5% |
AUD - ZAR | 12.02 | 11.40 | -5.2% |
Comparing CBA exchange rates
Overall these are the main points to consider when comparing CBA exchange rates:
- CBA provides extensive foreign exchange services, FX Specialists provide more additional services and generally speaking a higher level of expertise;
- CBA products are available both in-branch and online via their online banking platform NetBank. FX Specialists for foreign transfers are on-line but you can speak to them on the phone, and in some cases you will have an account manager;
- Commonwealth Bank exchange rates for foreign transfers are generally poor compared to using an FX specialist.
- Commonwealth Bank exchange rates for travel money are comparable to those of the other Australian banks but you will, more likely than not, get less for your dollar than if you ordered your foreign currency and travel money online through providers such as Travelex.
- Average to poor exchange rates need to be weighed up against convenience of using a familiar internet banking platform.
Articles that mention the US dollar (USD):

Swiss Franc Surges Amid U.S. Tariff Escalation
The Swiss franc has experienced a significant surge, reaching a decade-high against the U.S. dollar, following President Donald Trump's announcement of increased tariffs on Chinese imports. This development has intensified market volatility and heightened demand for safe-haven assets.

Yuan's Volatility Surges Amid U.S. Tariff Escalation
The Chinese yuan has weakened following the United States' decision to impose a 125% tariff on Chinese imports, prompting the People's Bank of China to intervene to stabilize the currency.
Further reading on the US dollar (USD) - Guides, Reviews & News from our research team.
View a full list of exchange rates by selecting your Base (from) currency: