A practical foreign exchange and currency guide to Guinea-Bissau
What's in this Guinea-Bissau currency guide:
The official currency of Guinea-Bissau is the West African franc, with symbol and currency code XOF.
Date | USD/XOF | Change | Period |
---|---|---|---|
27 Jul 2022 | 642.75 | 0.9% ▼ | 2 Week |
12 May 2022 | 632.01 | 0.8% ▲ | 3 Month |
10 Aug 2021 | 559.60 | 13.8% ▲ | 1 Year |
11 Aug 2017 | 554.81 | 14.8% ▲ | 5 Year |
12 Aug 2012 | 534.36 | 19.2% ▲ | 10 Year |
15 Aug 2002 | 670.92 | 5.1% ▼ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend West African franc.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|