A practical foreign exchange and currency guide to Rwanda
What's in this Rwanda currency guide:
The official currency of Rwanda is the Rwandan franc, with symbol ر.س and currency code RWF.
Date | USD/RWF | Change | Period |
---|---|---|---|
05 May 2022 | 1020.48 | 0.4% ▲ | 2 Week |
18 Feb 2022 | 1019.00 | 0.6% ▲ | 3 Month |
19 May 2021 | 998.02 | 2.7% ▲ | 1 Year |
20 May 2017 | 837.05 | 22.4% ▲ | 5 Year |
21 May 2012 | 608.05 | 68.5% ▲ | 10 Year |
24 May 2002 | 455.63 | 124.9% ▲ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Rwandan franc.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|