AED to AUD - Compare & Save
The below comparison table makes it easy to calculate the Total Cost you are being charged and the possible savings of using different FX providers.
Provider | Receive AUD | AED/AUD Rate | Cost | |
---|---|---|---|---|
WorldRemit | 10,000 AED = 3,796 AUDUp to 215 AUD more | 0.3796 | 0.99% | Visit WorldRemit |
ICICI Bank | 10,000 AED = 3,786 AUDGet A$10 less | 0.3792 | 1.24% | |
Wise | 10,000 AED = 3,695 AUDGet A$101 less | 0.383 | 3.62% | |
Paypal | 10,000 AED = 3,673 AUDGet A$123 less | 0.3673 | 4.2% | |
Citibank | 10,000 AED = 3,634 AUDGet A$162 less | 0.3638 | 5.23% | |
HSBC | 10,000 AED = 3,619 AUDGet A$177 less | 0.3623 | 5.62% | |
National Bnk Abu Dhabi | 10,000 AED = 3,581 AUDGet A$215 less | 0.3581 | 6.6% |
Exchange rates available for foreign transfers and currency exchange always contain either a rate margin from the Latest AED to AUD Exchange Rate (shown above) or a transaction fee and often both!