AED to CAD - Compare & Save
The below comparison table makes it easy to calculate the Total Cost you are being charged and the possible savings of using different FX providers.
Provider | Receive CAD | AED/CAD Rate | Cost | |
---|---|---|---|---|
WorldRemit | 10,000 AED = 3,440 CADUp to 194 CAD more | 0.344 | 1.01% | Visit WorldRemit |
ICICI Bank | 10,000 AED = 3,432 CADGet C$8 less | 0.3437 | 1.24% | |
Wise | 10,000 AED = 3,350 CADGet C$90 less | 0.3472 | 3.6% | |
Paypal | 10,000 AED = 3,329 CADGet C$111 less | 0.3329 | 4.2% | |
Citibank | 10,000 AED = 3,294 CADGet C$146 less | 0.3298 | 5.21% | |
HSBC | 10,000 AED = 3,280 CADGet C$160 less | 0.3284 | 5.61% | |
National Bnk Abu Dhabi | 10,000 AED = 3,246 CADGet C$194 less | 0.3246 | 6.59% |
Exchange rates available for foreign transfers and currency exchange always contain either a rate margin from the Latest AED to CAD Exchange Rate (shown above) or a transaction fee and often both!