National Australia Bank - AUD to EUR Money Transfer Rates Compared
We compare AUD to EUR transfer rates from National Australia Bank to other well established, regulated FX providers and banks to help you save when sending money or making an international payment from Australia to Eurozone.
The FX providers listed below can help you with the whole process, provide useful advice, online tools and most importantly bank-beating exchange rates & low or zero fees.
Provider | Receive EUR | AUD/EUR Rate | Cost | |
---|---|---|---|---|
NAB See details | 10,000 AUD = 6,229 EUR6.64% See details | 0.6243 | 6.64% | |
OFX See details | 10,000 AUD = 6,639 EUR0.49% See details | 0.6639 | 0.49% | |
TorFX See details | 10,000 AUD = 6,619 EURGet €20 less 0.79% See details | 0.6619 | 0.79% | |
Paypal See details | 10,000 AUD = 6,392 EURGet €247 less 4.2% See details | 0.6392 | 4.2% | |
SHOW ALL | 10,000 AUD = 6,360 EURGet €279 less 4.67% | 0.6372 | 4.67% | Average Bank Rate |
The table below shows recently quoted National Australia Bank exchange rates with the percentage of margin being charged from the market mid-rate when they were published.
Note that the above carded rates from National Australia Bank do not include any special