Compare National Australia Bank AUD to USD Money Transfers
We compare AUD to USD transfer rates from National Australia Bank to other well established, regulated FX providers and banks to help you save when sending money or making an international payment from Australia to United States.
The FX providers listed below can help you with the whole process, provide useful advice, online tools and most importantly bank-beating exchange rates & low or zero fees.
Provider | Receive USD | AUD/USD Rate | Cost | |
---|---|---|---|---|
NAB | 10,000 AUD = 6,455 USD5.92% | 0.6469 | 5.92% | |
OFX | 10,000 AUD = 6,827 USD0.5% | 0.6827 | 0.5% | |
TorFX | 10,000 AUD = 6,806 USDGet $21 less 0.8% | 0.6806 | 0.8% | |
Paypal | 10,000 AUD = 6,573 USDGet $254 less 4.2% | 0.6573 | 4.2% | |
SHOW ALL | 10,000 AUD = 6,582 USDGet $245 less 4.07% | 0.6594 | 4.07% | Average Bank Rate |
The table below shows recently quoted National Australia Bank exchange rates with the percentage of margin being charged from the market mid-rate when they were published.
Note that the above carded rates from National Australia Bank do not include any special