Citibank US - Online Wire Transfer Fees & Limits
| Standard | Citi Priority | Citigold | Citigold Private | |
|---|---|---|---|---|
| Wire Limits - Online - Domestic / International (USD) | Up to $50,000 per account per Business Day | No limit | No limit | No limit |
| Wire Limits - Online - International (Foreign Currency) | Up to $50,000 per transaction | Up to $500,000 per transaction | Up to $500,000 per transaction | Up to $500,000 per transaction |
| Incoming Wire Fee - Domestic / International | $15 | Waived | Waived | Waived |
| Outgoing Wire Fee - Online - Domestic | $25.00 | $17.50 | Waived | Waived |
| Outgoing Wire Fee - Online - International (USD) | $35.00 | $25.00 | Waived | Waived |
What is the Citibank Send Money conversion rate for USD to HKD?
The Citibank USD to HKD exchange rate is 7.4589. This is -4.8% compared to the latest USD-HKD mid-market rate 7.8350.
As exchange rates can vary significantly between banks and also between currency exchange providers, it's therefore important to carefully compare US dollar (USD) to Hong Kong dollar (HKD) rates from different sources before making a conversion.
The above Citibank - Dollar to Hong Kong dollar comparison table makes it easy to compare the Total Fees (both variable and fixed) you are being charged by Citibank and other foreign exchange providers against the latest USD-HKD mid-rate and the possible savings of using various providers.