What is the OFX Send Money conversion rate for USD to HUF?
Our deal OFX USD to HUF exchange rate is 400.22. This is -0.5% compared to the latest USD-HUF mid-market rate 402.23. Visit OFX now to receive this rate.
The standard OFX USD-HUF rate is 393.8312, -2.1% from the mid-rate.
As exchange rates can vary significantly between banks and also between currency exchange providers, it's therefore important to carefully compare US dollar (USD) to Hungarian forint (HUF) rates from different sources before making a conversion.
How do OFX USD-HUF rates compare between providers?
Looking at our comparison table the best USD to HUF exchange rate is 400.22 from OFX, -0.5% from the mid-market rate 402.23. The next best rate is 399.82 from XE, -0.6% from the mid-rate. Wise with 399.62 is -0.65% from the mid-rate.
The Western Union rate is 398.21 which is -1% from the mid-rate.
Among the banks, the Citibank rate is 387.8 at -3.6%, the Chase Bank rate is 371.71 at -7.6%, and the Wells Fargo Bank rate is 369.3 at -8.2% from the mid-rate.
It's important to note that exchange rates also fluctuate frequently due to market conditions. Additionally, banks and foreign exchange providers often apply a margin to the exchange rate, resulting in a less favorable rate for customers compared to the mid-market rate. For more competitive rates, you might consider using a specialized currency exchange service like OFX or platforms that offer rates closer to the mid-market rate.
What are the OFX rates for other currencies?
The table below shows OFX US dollar (USD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | OFX Send Money Rate | Cost% |
---|---|---|---|
USD - AED | 3.6730 | 3.6546 | -0.5%* |
USD - AUD | 1.6174 | 1.6093 | -0.5%* |
USD - BND | 1.3751 | 1.3255 | -3.6% |
USD - CAD | 1.4371 | 1.4299 | -0.5%* |
USD - CHF | 0.9164 | 0.9118 | -0.5%* |
USD - CNY | 7.3313 | 7.0892 | -3.3% |
USD - CZK | 24.61 | 24.49 | -0.49%* |
USD - DKK | 7.2733 | 7.2369 | -0.5%* |
USD - EUR | 0.9750 | 0.9701 | -0.5%* |
USD - FJD | 2.3382 | 2.2423 | -4.1% |
USD - GBP | 0.8193 | 0.8152 | -0.5%* |
USD - HKD | 7.7864 | 7.7475 | -0.5%* |
USD - HUF | 402.23 | 400.22 | -0.5%* |
USD - IDR | 16,325 | 15565.4547 | - |
USD - ILS | 3.6551 | 3.6368 | -0.5%* |
USD - INR | 86.77 | 83.4976 | -3.8% |
USD - JPY | 157.39 | 156.6 | -0.5%* |
USD - KRW | 1,466.6 | 0.988 | - |
USD - KWD | 0.3073 | 0.3058 | -0.49%* |
USD - LKR | 294.83 | 283.329 | -3.9% |
USD - MAD | 10.10 | 9.6562 | -4.4% |
USD - MGA | 4,708.9 | 3.86 | - |
USD - MXN | 20.67 | 20.57 | -0.48%* |
USD - MYR | 4.5100 | 4.4875 | -0.5%* |
USD - NOK | 11.41 | 11.35 | -0.53%* |
USD - NZD | 1.7896 | 1.7807 | -0.5%* |
USD - OMR | 0.3849 | 0.3737 | -2.9% |
USD - PEN | 3.7784 | 3.6399 | -3.7% |
USD - PGK | 4.0159 | 3.8131 | -5% |
USD - PHP | 58.63 | 58.34 | -0.49%* |
USD - PKR | 278.69 | 269.7689 | -3.2% |
USD - PLN | 4.1638 | 4.143 | -0.5%* |
USD - SAR | 3.7538 | 3.6289 | -3.3% |
USD - SBD | 8.4432 | 7.4676 | -11.6% |
USD - SCR | 14.46 | 13.2363 | -8.5% |
USD - SEK | 11.23 | 11.17 | -0.53%* |
USD - SGD | 1.3697 | 1.3629 | -0.5%* |
USD - THB | 34.66 | 34.49 | -0.49%* |
USD - TOP | 2.4498 | 2.2347 | -8.8% |
USD - TRY | 35.49 | 35.31 | -0.51%* |
USD - TWD | 33.09 | 31.6121 | -4.5% |
USD - VND | 25,400 | 23950.8694 | - |
USD - VUV | 118.72 | 114.1481 | -3.9% |
USD - WST | 2.8000 | 2.5484 | -9% |
USD - XOF | 639.53 | 619.2227 | -3.2% |
USD - XPF | 116.34 | 112.512 | -3.3% |
USD - ZAR | 19.03 | 18.93 | -0.53%* |
* BER discount rate that we have negotiated with OFX. To obtain these special rates, click through to OFX from our above exchange rate comparison tool.
The OFX Dollar to Forint comparison table above makes it easy to compare the Total Fees (both variable and fixed) you are being charged by OFX and other foreign exchange providers against the latest USD-HUF mid-rate (see Market Data below ) and the possible savings of using various providers.