Compare National Australia Bank AUD to HKD Money Transfers
We compare AUD to HKD exchange rates from National Australia Bank to other well established, regulated FX providers and banks to help you save when sending money or making an international payment from Australia to Hong Kong.
The FX providers listed below can help you with the whole process, provide useful advice, online tools and most importantly bank-beating exchange rates & low or zero fees.
Provider | Receive HKD | AUD/HKD Rate | Cost | |
---|---|---|---|---|
NAB | 10,000 AUD = 52,272 HKD | 5.2387 | 6.14% | |
OFX | 10,000 AUD = 55,135 HKD | 5.5135 | 1% | |
TorFX | 10,000 AUD = 54,801 HKDGet HK$334 less | 5.4801 | 1.6% | |
Paypal | 10,000 AUD = 53,353 HKDGet HK$1,782 less | 5.3353 | 4.2% | |
Rate: 5.3352 Click for details Rate: 5.379 Click for details Rate: 5.3576 Click for details Rate: 5.321 Click for details Rate: 5.3299 Click for details Rate: 5.3485 Click for details Rate: 5.3682 Click for details Rate: 5.3467 Click for details Rate: 5.2826 Click for details Rate: 5.2387 Click for details Rate: 5.3205 Click for details Rate: 5.3205 Click for details Rate: 5.3265 Click for details SHOW ALL | 10,000 AUD = 53,162 HKDGet HK$1,973 less | 5.3288 | 4.54% | Average Bank Rate |
The table below shows recently quoted National Australia Bank exchange rates with the percentage of margin being charged from the market mid-rate when they were published.
Note that the above carded rates from National Australia Bank do not include any special
BER partners are the best & most trusted FX brands
We also compare popular bank exchange rates