Compare ANZ Bank AUD to USD Money Transfers
We compare AUD to USD transfer rates from ANZ Bank to other well established, regulated FX providers and banks to help you save when sending money or making an international payment from Australia to United States.
The FX providers listed below can help you with the whole process, provide useful advice, online tools and most importantly bank-beating exchange rates & low or zero fees.
Provider | Receive USD | AUD/USD Rate | Cost | |
---|---|---|---|---|
ANZ Bank | 10,000 AUD = 6,643 USD3.13% | 0.6655 | 3.13% | |
OFX | 10,000 AUD = 6,824 USD0.5% | 0.6824 | 0.5% | |
TorFX | 10,000 AUD = 6,803 USDGet $21 less 0.8% | 0.6803 | 0.8% | |
Paypal | 10,000 AUD = 6,570 USDGet $254 less 4.2% | 0.657 | 4.2% | |
SHOW ALL | 10,000 AUD = 6,583 USDGet $241 less 4.01% | 0.6596 | 4.01% | Average Bank Rate |
The table below shows recently quoted ANZ Bank exchange rates with the percentage of margin being charged from the market mid-rate when they were published.
Note that the above carded rates from ANZ Bank do not include any special