What is the OFX Send Money conversion rate for USD to KRW?
The OFX USD to KRW exchange rate is 0.988. This is - compared to the latest USD-KRW mid-market rate 1,428.3.
As exchange rates can vary significantly between banks and also between currency exchange providers, it's therefore important to carefully compare US dollar (USD) to South Korean won (KRW) rates from different sources before making a conversion.
How do OFX USD-KRW rates compare between providers?
Looking at our comparison table the best USD to KRW exchange rate is 0.994 from XE, - from the mid-market rate 1,428.3. The next best rate is 0.9935 from Wise, - from the mid-rate. OFX with 0.988 is - from the mid-rate.
The Western Union rate is 0.984 which is - from the mid-rate.
Among the banks, the Citibank rate is 0.985 at -, the Chase Bank rate is 0.945 at -, and the Wells Fargo Bank rate is 0.939 at - from the mid-rate.
It's important to note that exchange rates also fluctuate frequently due to market conditions. Additionally, banks and foreign exchange providers often apply a margin to the exchange rate, resulting in a less favorable rate for customers compared to the mid-market rate. For more competitive rates, you might consider using a specialized currency exchange service like OFX or platforms that offer rates closer to the mid-market rate.
What are the OFX rates for other currencies?
The table below shows OFX US dollar (USD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | OFX Send Money Rate | Cost% |
---|---|---|---|
USD - AED | 3.6730 | 3.6546 | -0.5%* |
USD - AUD | 1.5583 | 1.5505 | -0.5%* |
USD - BND | 1.3413 | 1.2679 | -5.5% |
USD - CAD | 1.4182 | 1.4111 | -0.5%* |
USD - CHF | 0.8784 | 0.874 | -0.5%* |
USD - CNY | 7.2494 | 7.0094 | -3.3% |
USD - CZK | 23.78 | 23.66 | -0.5%* |
USD - DKK | 7.0661 | 7.0308 | -0.5%* |
USD - EUR | 0.9476 | 0.9429 | -0.5%* |
USD - FJD | 2.3027 | 2.2047 | -4.3% |
USD - GBP | 0.7847 | 0.7808 | -0.5%* |
USD - HKD | 7.7747 | 7.7358 | -0.5%* |
USD - HUF | 390.42 | 388.47 | -0.5%* |
USD - IDR | 15,876 | 14.82 | - |
USD - ILS | 3.5641 | 3.5463 | -0.5%* |
USD - INR | 84.81 | 81.718 | -3.6% |
USD - JPY | 151.25 | 150.49 | -0.5%* |
USD - KRW | 1,428.3 | 0.988 | - |
USD - KWD | 0.3074 | 0.3059 | -0.49%* |
USD - LKR | 290.78 | 280.5228 | -3.5% |
USD - MAD | 9.99 | 9.5976 | -3.9% |
USD - MGA | 4,686.7 | 3.86 | - |
USD - MXN | 20.25 | 20.15 | -0.49%* |
USD - MYR | 4.4265 | 4.4044 | -0.5%* |
USD - NOK | 11.13 | 11.07 | -0.54%* |
USD - NZD | 1.7129 | 1.7043 | -0.5%* |
USD - OMR | 0.3850 | 0.3737 | -2.9% |
USD - PEN | 3.7220 | 3.5863 | -3.6% |
USD - PGK | 4.0480 | 3.6386 | -10.1% |
USD - PHP | 57.95 | 57.66 | -0.5%* |
USD - PKR | 278.36 | 269.1617 | -3.3% |
USD - PLN | 4.0358 | 4.0156 | -0.5%* |
USD - SAR | 3.7564 | 3.6316 | -3.3% |
USD - SBD | 8.3836 | 7.542 | -10% |
USD - SCR | 13.66 | 13.133 | -3.9% |
USD - SEK | 10.92 | 10.87 | -0.46%* |
USD - SGD | 1.3396 | 1.3329 | -0.5%* |
USD - THB | 33.68 | 33.51 | -0.5%* |
USD - TOP | 2.3945 | 2.1966 | -8.3% |
USD - TRY | 34.83 | 34.66 | -0.49%* |
USD - TWD | 32.45 | 31.0901 | -4.2% |
USD - VND | 25,377 | 23931.9617 | - |
USD - VUV | 118.72 | 111.7906 | -5.8% |
USD - WST | 2.8000 | 2.4557 | -12.3% |
USD - XOF | 621.56 | 599.6419 | -3.5% |
USD - XPF | 113.07 | 109.1673 | -3.5% |
USD - ZAR | 17.81 | 17.72 | -0.51%* |
* BER discount rate that we have negotiated with OFX. To obtain these special rates, click through to OFX from our above exchange rate comparison tool.
The OFX Dollar to South Korean won comparison table above makes it easy to compare the Total Fees (both variable and fixed) you are being charged by OFX and other foreign exchange providers against the latest USD-KRW mid-rate (see Market Data below ) and the possible savings of using various providers.