A practical foreign exchange and currency guide to Botswana
What's in this Botswana currency guide:
The official currency of Botswana is the Botswanan pula, with symbol P and currency code BWP.
Date | USD/BWP | Change | Period |
---|---|---|---|
05 May 2022 | 12.05 | 1.2% ▲ | 2 Week |
18 Feb 2022 | 11.48 | 6.2% ▲ | 3 Month |
19 May 2021 | 10.72 | 13.7% ▲ | 1 Year |
20 May 2017 | 10.33 | 18% ▲ | 5 Year |
21 May 2012 | 7.7657 | 57% ▲ | 10 Year |
24 May 2002 | 6.1039 | 99.7% ▲ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Botswanan pula.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|