A practical foreign exchange and currency guide to Ethiopia
What’s in this Ethiopia currency guide:
The official currency of Ethiopia is the Ethiopian birr, with symbol Br and currency code ETB.
Date | USD/ETB | Change | Period |
---|---|---|---|
05 May 2022 | 51.73 | 0.1% ▲ | 2 Week |
18 Feb 2022 | 50.65 | 2.2% ▲ | 3 Month |
19 May 2021 | 42.76 | 21% ▲ | 1 Year |
20 May 2017 | 22.90 | 126% ▲ | 5 Year |
21 May 2012 | 17.60 | 194.1% ▲ | 10 Year |
24 May 2002 | 8.4599 | 511.8% ▲ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Ethiopian birr.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|