A practical foreign exchange and currency guide to Iraq
What’s in this Iraq currency guide:
The official currency of Iraq is the Iraqi dinar, with symbol ع.د and currency code IQD.
Date | USD/IQD | Change | Period |
---|---|---|---|
06 May 2022 | 1460.00 | no change | 2 Week |
19 Feb 2022 | 1459.50 | 0% ▲ | 3 Month |
20 May 2021 | 1459.61 | 0% ▲ | 1 Year |
21 May 2017 | 1172.45 | 24.5% ▲ | 5 Year |
22 May 2012 | 1164.18 | 25.4% ▲ | 10 Year |
25 May 2002 | 3108.99 | 53% ▼ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Iraqi dinar.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|