A practical foreign exchange and currency guide to Nigeria
What's in this Nigeria currency guide:
The official currency of Nigeria is the Nigerian naira, with symbol ₦ and currency code NGN.
Date | USD/NGN | Change | Period |
---|---|---|---|
06 May 2022 | 415.19 | 0% ▼ | 2 Week |
19 Feb 2022 | 415.87 | 0.2% ▼ | 3 Month |
20 May 2021 | 410.91 | 1% ▲ | 1 Year |
21 May 2017 | 316.25 | 31.3% ▲ | 5 Year |
22 May 2012 | 159.11 | 160.9% ▲ | 10 Year |
25 May 2002 | 114.21 | 263.5% ▲ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Nigerian naira.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|