What is the OFX Send Money conversion rate for NZD to XPF?
The OFX NZD to XPF exchange rate is 60.3108. This is -3.6% compared to the latest NZD-XPF mid-market rate 62.54.
As exchange rates can vary significantly between banks and also between currency exchange providers, it's therefore important to carefully compare New Zealand dollar (NZD) to CFP franc (XPF) rates from different sources before making a conversion.
How do OFX NZD-XPF rates compare between providers?
Looking at our comparison table the best NZD to XPF exchange rate is 60.3108 from OFX, -3.6% from the mid-market rate 62.54.
It's important to note that exchange rates also fluctuate frequently due to market conditions. Additionally, banks and foreign exchange providers often apply a margin to the exchange rate, resulting in a less favorable rate for customers compared to the mid-market rate. For more competitive rates, you might consider using a specialized currency exchange service like OFX or platforms that offer rates closer to the mid-market rate.
What are the OFX rates for other currencies?
The table below shows OFX New Zealand dollar (NZD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | OFX Send Money Rate | Cost% |
---|---|---|---|
NZD - AED | 2.1795 | 2.1686 | -0.5%* |
NZD - AUD | 0.9318 | 0.9271 | -0.5%* |
NZD - BND | 0.7815 | 0.7431 | -4.9% |
NZD - CAD | 0.8246 | 0.8205 | -0.5%* |
NZD - CHF | 0.4849 | 0.4825 | -0.49%* |
NZD - CNY | 4.3407 | 4.1945 | -3.4% |
NZD - CZK | 13.14 | 13.07 | -0.53%* |
NZD - DKK | 3.9072 | 3.8877 | -0.5%* |
NZD - EUR | 0.5241 | 0.5215 | -0.5%* |
NZD - FJD | 1.3589 | 1.2996 | -4.4% |
NZD - GBP | 0.4487 | 0.4465 | -0.49%* |
NZD - HKD | 4.6029 | 4.5799 | -0.5%* |
NZD - HUF | 213.77 | 212.7 | -0.5%* |
NZD - IDR | 9,982.2 | 8.685 | - |
NZD - ILS | 2.1896 | 2.1787 | -0.5%* |
NZD - INR | 50.89 | 48.9039 | -3.9% |
NZD - JPY | 84.72 | 84.3 | -0.5%* |
NZD - KRW | 845.89 | 802.7402 | -5.1% |
NZD - KWD | 0.1820 | 0.1811 | -0.49%* |
NZD - LKR | 177.05 | 170.5323 | -3.7% |
NZD - MAD | 5.5156 | 5.3142 | -3.7% |
NZD - MGA | 2,709.7 | 1.93 | - |
NZD - MXN | 11.86 | 11.8 | -0.51%* |
NZD - MYR | 2.6183 | 2.6052 | -0.5%* |
NZD - NOK | 6.2799 | 6.2485 | -0.5%* |
NZD - OMR | 0.2284 | 0.2215 | -3% |
NZD - PEN | 2.2188 | 2.135 | -3.8% |
NZD - PGK | 2.4187 | 2.3012 | -4.9% |
NZD - PHP | 33.65 | 33.48 | -0.51%* |
NZD - PKR | 166.64 | 161.1998 | -3.3% |
NZD - PLN | 2.2463 | 2.2351 | -0.5%* |
NZD - SAR | 2.2266 | 2.1508 | -3.4% |
NZD - SBD | 4.9574 | 4.421 | -10.8% |
NZD - SCR | 8.4580 | 7.7973 | -7.8% |
NZD - SEK | 5.8153 | 5.7862 | -0.5%* |
NZD - SGD | 0.7810 | 0.7771 | -0.5%* |
NZD - THB | 19.90 | 19.8 | -0.5%* |
NZD - TOP | 1.4287 | 1.328 | -7% |
NZD - TRY | 22.61 | 22.5 | -0.49%* |
NZD - TWD | 19.25 | 18.4022 | -4.4% |
NZD - USD | 0.5934 | 0.5904 | -0.51%* |
NZD - VND | 15,322 | 14461.7339 | - |
NZD - VUV | 70.45 | 66.4498 | -5.7% |
NZD - WST | 1.6615 | 1.5022 | -9.6% |
NZD - XOF | 343.76 | 330.6012 | -3.8% |
NZD - XPF | 62.54 | 60.3108 | -3.6% |
NZD - ZAR | 11.20 | 11.14 | -0.54%* |
* BER discount rate that we have negotiated with OFX. To obtain these special rates, click through to OFX from our above exchange rate comparison tool.
The OFX Kiwi to CFP franc comparison table above makes it easy to compare the Total Fees (both variable and fixed) you are being charged by OFX and other foreign exchange providers against the latest NZD-XPF mid-rate (see Market Data below ) and the possible savings of using various providers.