A practical foreign exchange and currency guide to Somalia
What's in this Somalia currency guide:
The official currency of Somalia is the Somali shilling, with symbol S and currency code SOS.
Date | USD/SOS | Change | Period |
---|---|---|---|
05 May 2022 | 579.62 | 0.1% ▼ | 2 Week |
18 Feb 2022 | 584.00 | 0.8% ▼ | 3 Month |
19 May 2021 | 581.21 | 0.3% ▼ | 1 Year |
20 May 2017 | 576.23 | 0.5% ▲ | 5 Year |
21 May 2012 | 1599.01 | 63.8% ▼ | 10 Year |
24 May 2002 | 2606.99 | 77.8% ▼ | 20 Year |
The below comparison table makes it easy to find the best exchange rates and lowest fees when you want to make a Transfer or Spend Somali shilling.
Loading rates...
Provider | Amounts | Rate | Cost | |
---|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|