Westpac - AUD to HKD Money Transfer Rates Compared
We compare AUD to HKD transfer rates from Westpac to other well established, regulated FX providers and banks to help you save when sending money or making an international payment from Australia to Hong Kong.
The FX providers listed below can help you with the whole process, provide useful advice, online tools and most importantly bank-beating exchange rates & low or zero fees.
Provider | Receive HKD | AUD/HKD Rate | Cost | |
---|---|---|---|---|
Westpac See details | 10,000 AUD = 54,906 HKD0.9% See details | 5.5016 | 0.9% | |
OFX See details | 10,000 AUD = 54,849 HKDGet HK$57 less 1% See details | 5.4849 | 1% | |
TorFX See details | 10,000 AUD = 54,476 HKDGet HK$430 less 1.67% See details | 5.4476 | 1.67% | |
Paypal See details | 10,000 AUD = 53,076 HKDGet HK$1,830 less 4.2% See details | 5.3076 | 4.2% | |
SHOW ALL | 10,000 AUD = 53,335 HKDGet HK$1,571 less 3.73% | 5.3434 | 3.73% | Average Bank Rate |
The table below shows recently quoted Westpac exchange rates with the percentage of margin being charged from the market mid-rate when they were published.
Note that the above carded rates from Westpac do not include any special