Scotiabank - CAD to EUR - Compare & Save
The below comparison table makes it easy to calculate the Total Cost you are being charged and the possible savings of using different FX providers.
Provider | Receive EUR | CAD/EUR Rate | Cost | |
---|---|---|---|---|
Scotiabank See details | 10,000 CAD = 7,073 EUR3.46% See details | 0.7074 | 3.46% | |
OFX See details | 10,000 CAD = 7,289 EUR0.51% See details | 0.7289 | 0.51% | |
Paypal See details | 10,000 CAD = 7,018 EURGet €271 less 4.2% See details | 0.7018 | 4.2% | |
Xoom See details | 10,000 CAD = 7,101 EURGet €188 less 3.07% See details | 0.7101 | 3.07% | |
SHOW ALL | 10,000 CAD = 7,020 EURGet €269 less 4.17% | 0.7036 | 4.17% | Average Bank Rate |
Wire Transfer Send/Receive Fees
Send money internationally as a direct deposit to your family or friends using your mobile app or online banking |
$1.99*/transfer on select accounts |
Each automatic pre-arranged transfer of funds between your Scotiabank personal Canadian Dollar deposit account (debit transaction fee applies) | Free |
Each manually processed pre-arranged transfer of funds between your Scotiabank personal deposit accounts (debit transaction fee applies where applicable) | $1.50 |
Each transfer by branch staff between your Scotiabank personal deposit account due to telephone/fax/mail request, or to cover cheques (debit transaction fee applies) | $4.50 (optional Advice $5.00) |
Transferring a Scotiabank account balance to another financial institution | $20.00 |
Incoming Wire Transfer fees | |
Incoming Wire Transfer identified as a Pension Payment in the payment message | $1.50 per transfer* |
All other Incoming Wire Transfers | $15.00 CAD/USD per transfer* |
* All fees are charged in the currency of the account.
Scotiabank FX Rates based on publicly available information available here.
Exchange rates available for foreign transfers and currency exchange always contain either a rate margin from the Latest CAD to EUR Exchange Rate (shown above) or a transaction fee and often both!