What are the Commonwealth Bank rates for other currencies?
The table below shows Commonwealth Bank Australian dollar (AUD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | Commonwealth Bank Send Money Rate | Cost% |
---|---|---|---|
AUD - AED | 2.3517 | 2.2449 | -4.5% |
AUD - CAD | 0.8873 | 0.8500 | -4.2% |
AUD - CHF | 0.5304 | 0.5051 | -4.8% |
AUD - CZK | 14.05 | 13.38 | -4.8% |
AUD - DKK | 4.2036 | 4.0065 | -4.7% |
AUD - EUR | 0.5630 | 0.5394 | -4.2% |
AUD - FJD | 1.4437 | 1.4083 | -2.5% |
AUD - GBP | 0.4804 | 0.4606 | -4.1% |
AUD - HKD | 4.9675 | 4.7623 | -4.1% |
AUD - HUF | 228.77 | 217.85 | -4.8% |
AUD - IDR | 10,753 | 10195.86 | - |
AUD - ILS | 2.3213 | 2.2097 | -4.8% |
AUD - INR | 54.57 | 52.04 | -4.6% |
AUD - JPY | 91.44 | 86.66 | -5.2% |
AUD - KRW | 916.25 | 873.85 | -4.6% |
AUD - KWD | 0.1963 | 0.1850 | -5.8% |
AUD - LKR | 191.91 | 179.72 | -6.4% |
AUD - MUR | 28.93 | 27.53 | -4.8% |
AUD - NOK | 6.6635 | 6.3310 | -5% |
AUD - NZD | 1.0690 | 1.0257 | -4.1% |
AUD - OMR | 0.2465 | 0.2353 | -4.5% |
AUD - PGK | 2.6482 | 2.4771 | -6.5% |
AUD - PHP | 36.14 | 33.93 | -6.1% |
AUD - PLN | 2.4069 | 2.2899 | -4.9% |
AUD - SAR | 2.4017 | 2.2921 | -4.6% |
AUD - SBD | 5.3378 | 5.0518 | -5.4% |
AUD - SEK | 6.1524 | 5.8622 | -4.7% |
AUD - SGD | 0.8399 | 0.8047 | -4.2% |
AUD - THB | 21.39 | 20.44 | -4.4% |
AUD - TRY | 24.60 | 23.22 | -5.6% |
AUD - USD | 0.6403 | 0.6152 | -3.9% |
AUD - VND | 16,666 | 15660.88 | - |
AUD - VUV | 76.01 | 72.46 | -4.7% |
AUD - XPF | 67.18 | 63.42 | -5.6% |
AUD - ZAR | 12.02 | 11.48 | -4.5% |
Comparing CBA exchange rates
Overall these are the main points to consider when comparing CBA exchange rates:
- CBA provides extensive foreign exchange services, FX Specialists provide more additional services and generally speaking a higher level of expertise;
- CBA products are available both in-branch and online via their online banking platform NetBank. FX Specialists for foreign transfers are on-line but you can speak to them on the phone, and in some cases you will have an account manager;
- Commonwealth Bank exchange rates for foreign transfers are generally poor compared to using an FX specialist.
- Commonwealth Bank exchange rates for travel money are comparable to those of the other Australian banks but you will, more likely than not, get less for your dollar than if you ordered your foreign currency and travel money online through providers such as Travelex.
- Average to poor exchange rates need to be weighed up against convenience of using a familiar internet banking platform.
Articles that mention the Indonesian rupiah (IDR):

Indonesian Rupiah Nears Record Low Amid Fiscal Concerns
The Indonesian rupiah approaches a historic low against the U.S. dollar, influenced by fiscal worries and government spending plans.

Strong Singapore Dollar Sparks Travel Boom and Economic Shifts
The Singapore dollar has reached its highest level in over a decade, boosting outbound travel and curbing inflation, but also putting pressure on exporters and local businesses. While sectors like logistics and finance benefit, retail, hospitality, and exports face challenges from the strong currency.
Further reading on the Indonesian rupiah (IDR) - Guides, Reviews & News from our research team.
View a full list of exchange rates by selecting your Base (from) currency: