What is the DBS Bank Send Money conversion rate for SGD to QAR?
The DBS Bank SGD to QAR exchange rate is 2.6969. This is -2.6% compared to the latest SGD-QAR mid-market rate 2.7685.
As exchange rates can vary significantly between banks and also between currency exchange providers, it's therefore important to carefully compare Singapore dollar (SGD) to Qatari rial (QAR) rates from different sources before making a conversion.
How do DBS Bank SGD-QAR rates compare between providers?
Looking at our comparison table the best SGD to QAR exchange rate is 2.7519 from XE, -0.6% from the mid-market rate 2.7685. The next best rate is 2.7519 from Wise, -0.6% from the mid-rate. Then WorldRemit with 2.7408 is -1% from the mid-rate.
Among the banks, the CIMB Bank rate is 2.6827 at -3.1%, the OCBC Bank rate is 2.6938 at -2.7%, and the Maybank rate is 2.6716 at -3.5% compared to the mid-rate 2.7685.
It's important to note that exchange rates also fluctuate frequently due to market conditions. Additionally, banks like DBS Bank often apply a margin to the exchange rate, resulting in a less favorable rate for customers compared to the mid-market rate. For more competitive rates, you might consider using a specialized currency exchange service or platforms that offer rates closer to the mid-market rate.
What are the DBS Bank rates for other currencies?
The table below shows DBS Bank Singapore dollar (SGD) Send Money exchange rates with the percentage of margin being charged from the current market mid-rate :
Currency route | Mid market rate | DBS Bank Send Money Rate | Cost% |
---|---|---|---|
SGD - AED | 2.7896 | 2.7473 | -1.5% |
SGD - AUD | 1.1948 | 1.1802 | -1.2% |
SGD - BDT | 92.28 | 90.94 | -1.5% |
SGD - BHD | 0.2863 | 0.2798 | -2.3% |
SGD - CAD | 1.0535 | 1.0406 | -1.2% |
SGD - CHF | 0.6195 | 0.6125 | -1.1% |
SGD - CNH | N/A | 5.4915 | - |
SGD - CNY | 5.5562 | 5.5006 | -1% |
SGD - DKK | 5.0020 | 4.9237 | -1.6% |
SGD - EUR | 0.6701 | 0.6637 | -0.96% |
SGD - GBP | 0.5739 | 0.5686 | -0.92% |
SGD - HKD | 5.8919 | 5.8241 | -1.2% |
SGD - HUF | 274.40 | 269.03 | -2% |
SGD - IDR | 12,773 | 12500.00 | - |
SGD - INR | 65.13 | 64.40 | -1.1% |
SGD - JPY | 108.56 | 107.31 | -1.2% |
SGD - KRW | 1,084.1 | 1070.66 | - |
SGD - KWD | 0.2330 | 0.2263 | -2.9% |
SGD - LKR | 226.41 | 221.93 | -2% |
SGD - MMK | 1,593.4 | 3333.33 | - |
SGD - MUR | 34.25 | 33.30 | -2.8% |
SGD - MXN | 15.24 | 14.97 | -1.8% |
SGD - MYR | 3.3512 | 3.3080 | -1.3% |
SGD - NOK | 8.0326 | 7.8989 | -1.7% |
SGD - NZD | 1.2830 | 1.2663 | -1.3% |
SGD - OMR | 0.2924 | 0.2904 | -0.68% |
SGD - PHP | 43.04 | 42.58 | -1.1% |
SGD - PLN | 2.8719 | 2.8058 | -2.3% |
SGD - QAR | 2.7685 | 2.6969 | -2.6% |
SGD - SAR | 2.8498 | 2.8129 | -1.3% |
SGD - SEK | 7.4166 | 7.2886 | -1.7% |
SGD - THB | 25.47 | 25.03 | -1.7% |
SGD - TND | 2.2810 | 2.2467 | -1.5% |
SGD - TWD | 24.64 | 24.35 | -1.2% |
SGD - USD | 0.7595 | 0.7532 | -0.83% |
SGD - VND | 19,611 | 18867.92 | - |
SGD - ZAR | 14.35 | 14.10 | -1.7% |
The DBS Bank Singapore dollar to Rial comparison table above makes it easy to compare the Total Fees (both variable and fixed) you are being charged by DBS Bank and other foreign exchange providers against the latest SGD-QAR mid-rate (see Market Data below ) and the possible savings of using various providers.